Department of Computer Science and Engineering
- ABOUT
- INFRASTRUCTURE
- STUDENT LEARNING CENTRIC
- FACULTY PROFILES
- ACHIEVEMENTS
- INDUSTRY INTERFACE
- PLACEMENTS
- CO-CURRICULAR & EXTRA CURRICULAR ACTIVITIES
- MENTORING MODULE
- COE-CSE
- E - NEWSLETTER
About the Department
The Department of Computer Science and Engineering is a force for innovation, scientific study and impact. It was established in the year 2008 with an intake of 60 students in the year of 2008-09 and enhanced to 120 from the year 2014-15. It also offers Masters of Technology in Computer Science & Engineering with an intake of 24 students. It has consistently fulfilled its role of producing Computer Engineers ready to meet the demand of the IT world. The department has always attracted the best of engineering aspirants from all over the country.
The department has a team of highly motivated faculty members, who are in the process of tuning the young minds to make them globally competitive. Innovative methods of teaching and learning process are adopted to achieve learning abilities through practice, exposure and motivation. The department has excellent computing faculties and provides a conducive environment to promote academic excellence.
The faculty members of the department have published their technical papers in several National and International Conferences and also journals. Along with teaching, the department is actively involved in organizing various activities like faculty development programs, seminars, workshops, etc.
The department aims to establish a center of excellence in education and research to facilitate the transformation of students into competent professionals, responsible citizens and human beings.
HOD’s Message
Message from the Desk
Dr. Arjun B C
Head of the Department
“As the Head of the Department of Computer Science and Engineering, I am proud to share our relentless commitment to create an optimal learning environment. We nurture technical proficiency while emphasizing ethical values and leadership qualities, empowering our students not only to meet industry expectations but to contribute meaningfully to societal advancement. With good infrastructure and a forward-looking curriculum, we prepare our students to excel in technology companies and address future challenges. Together, we are shaping future leaders who will drive positive change.”
Vision of the Department
To become an exemplary centre for engineering education and research in the frontier areas of Computer Science and Engineering.
Mission of the Department
- Render quality education through best teaching learning process and modern
Educational tools to enable students for good careers. - Impart essential skills to make students industry ready and future professional
Professional with social concern. - Provide facilities and expertise in recent computer technology to promote research and innovations.
Program Educational Objective’s (PEO’s)
- Graduates will become software developers in diverse domains and/or pursue higher studies.
- Graduates will process an agility to adapt to challenges in their profession.
- Graduates exhibit leadership qualities and will be a team player.
- Graduates will be able to communicate effectively and cultivate ethics.
Program Outcomes
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
- To apply software engineering principles and practices to design, develop and implement software solutions.
- To use recent software tools to solve and analyse a given problem.
Short term Goal
- Teach students the basic principles that underlie modern computational technology
- Enhance students’ ability to communicate ideas clearly and concisely
- Familiarise students with current technological trends and breakthroughs in computer science, such as machine learning
- Help students apply their knowledge of computer science to the solutions of the problems arising in various disciplines
- Encourage students to participate in national and international events in the field
Long term Goal
- Transform the department and its students into a multidisciplinary stream where students can collaborate with other departments for research
- Encourage students to take up entrepreneurship in the field
- Widen the scope of the faculty by helping them pursue cross-discipline research topics like robotics and machine vision
- Expand current capabilities of research centre and laboratories
- Strive to become a centre of excellence in the discipline
Courses
Programs | Leading To…. | Duration | Intake |
---|---|---|---|
CSE | BE | 4 years | 180 |
Class In-Charge Details
Sl.No | Semester and Section | Faculty Name | Faculty Email-ID |
1 | 3rd A | Mr. Sanjay M | sanjaym2612@rithassan.ac.in |
2 | 3rd B | Mr. Chiranjeevi M R | chiranjeevimr@rithassan.ac.in |
3 | 5th A | Mrs. Meghana C N | meghanacn@rithassan.ac.in |
4 | 5th B | Mr. Lohith D K | lohith.dk.3@rithassan.ac.in |
5 | 7th A | Dr. Sharath M N | sharathmn64@rithassan.ac.in |
6 | 7th B | Mr. Anil Kumar K N | akanilgowda@rithassan.ac.in |
INFRASTRUCTURE
The Department of Computer Science and Engineering boasts a suite of seven cutting-edge laboratories, each meticulously outfitted with an abundance of advanced systems. These labs are thoughtfully provisioned with indispensable software and hardware tools, essential for the seamless execution of diverse experiments. The faculty within the Department of Computer Science and Engineering is composed of proficient and seasoned experts, ensuring the delivery of top-tier education. Our commitment to fostering a conducive learning environment is underscored by our unwavering dedication to providing personalized attention to every student.
Department Library
The Department of Computer Science and Engineering’s library boasts an extensive repository of 350 books and information resources, reflecting our steadfast dedication to satiating the intellectual thirst of our aspiring scholars. This commitment is exemplified by the consistent addition of a substantial number of books to our library shelves.
Functioning as a central hub of academic engagement, the library plays an integral role within the Department. Our collection is a testament to our dedication, housing a wealth of more than 661 books, periodicals, and reports. Moreover, it includes a copy of every B.E. project report conducted within the department in recent years. These resources collectively address the needs of our esteemed students and faculty members, offering comprehensive support to their academic pursuits. Notably, the majority of our collection comprises the latest editions, and these resources are available for borrowing, ensuring convenient access for a specified duration.
Enriching the library experience are our proficient librarians, adept at the nuanced art of information retrieval, organization, and interpretation. Their expertise underscores our commitment to delivering a refined and efficient service, empowering all stakeholders to navigate the vast realm of knowledge seamlessly.
Laboratory Details
Web Programming Laboratory
Immerse yourself in our lab where the art of crafting static and dynamic web pages is nurtured. Acquire familiarity with a spectrum of essential skills, from Client-Side and Server-Side Programming to Active Server Pages. Delve into the intricacies of Database Connectivity for web applications, and gain invaluable exposure to Server Side Scripting through Perl and PHP programming. This comprehensive experience equips you to navigate the dynamic landscape of web development with prowess.
Database Applications Laboratory
Embark on a journey within our lab, where the cornerstone of database knowledge, technology, and practical expertise is carefully cultivated. Here, we mold students into proficient database application developers, equipped with comprehensive insights.
Through hands-on engagement, this lab offers rigorous training in SQL programming via diverse database challenges. It serves as a launchpad for crafting database applications, seamlessly integrating front-end tools and back-end Database Management Systems (DBMS).
Within this dynamic environment, students learn to construct databases enriched with a spectrum of Integrity Constraints. Mastery of SQL commands—ranging from data definition and manipulation to control and transactions—empowers students to effortlessly access data from diverse database elements. This immersive experience readies students to navigate the world of data with confidence and skill.
System Software and Operating System Laboratory
Equip students with an in-depth understanding of Compiler Design’s crucial phases—Lexical Analysis and Syntax Analysis. Through hands-on practice using LEX & YACC tools or languages like C/C++/Java, students gain practical prowess.
Navigate the intricate realm of operating systems by comprehending diverse CPU scheduling algorithms. Immerse in memory management, mastering page replacement and deadlock handling algorithms. This multifaceted learning empowers students to excel in the realm of computer science.
Computer Network Laboratory
In this lab, witness the dynamic operation and management of networks through hands-on exercises. Explore GSM and CDMA performance via simulation, delve into data link and transport layer protocols, and execute algorithms across layers, cryptography, and socket programming.Enhance your understanding by simulating diverse network topologies and LAN technologies with NS2. This immersive experience empowers you to master network intricacies, setting the stage for expertise in this evolving field.
Design & Analysis of Algorithms Laboratory
Dive into our lab to unravel diverse techniques for solving computational problems. Apply apt methods to tackle specific challenges, while exploring comprehensive algorithm analysis approaches. Gain proficiency in graph-related, backtracking, sorting, and traversal algorithms, implementing them effectively in JAVA.Furthermore, discover the art of employing diverse design strategies to solve complex problems. This experiential journey equips you with a robust toolkit for algorithmic problem-solving and design thinking.
Machine Learning Laboratory
Embark on a journey of designing and implementing machine learning concepts and algorithms using established standard datasets. Implement and showcase classification, prediction, regression, and clustering algorithms proficiently using Python. This process also fosters a comprehensive understanding of artificial neural network principles, enhancing your grasp of this transformative technology.
Computer Graphics & Visualization Laboratory
Immerse yourself in a lab that showcases fundamental algorithms through OpenGL Graphics Primitives. Experience the implementation of line drawing and clipping algorithms using OpenGL functions. Explore the realm of geometric transformations on 2D and 3D objects, fostering an in-depth comprehension. Develop and evaluate programs in C/C++ using OpenGL functions to seamlessly execute standard line clipping and polygon filling algorithms. This practical journey enriches your understanding of graphics programming.
Data Structures with C / C++ Laboratory
Experience a hands-on laboratory that empowers students to practically engage in designing, developing, implementing, analyzing, and evaluating algorithms. Delve into the asymptotic performance of algorithms, explore linear data structures like Stacks, Queues, and Lists, as well as non-linear structures including Trees and Graphs. Uncover the intricacies of sorting and searching algorithms through practical application. This immersive experience cultivates a comprehensive understanding of algorithmic complexities and data structure applications.
Electronic Circuits and Logic Design Laboratory
Step into our lab to embark on a journey through the intricate realm of analog electronic circuits. Design, construct, and refine circuits such as rectifiers, clipping and clamping circuits, and voltage regulators. Uncover the parameters of JFET and MOSFET devices, and explore the performance traits of diodes, transistors, JFETs, and op-amps. Engage in practical projects like building audio amplifiers and preamplifiers. Evaluate BJT amplifiers in CE configuration and experiment with a variety of oscillators. This immersive experience cultivates expertise in analog electronics and circuitry.
Microprocessor and Microcontroller Laboratory
Engage in our Programming lab to master 8086 microprocessor programming. Design systems using memory and peripheral chips for the 16-bit 8086 microprocessor, interfacing diverse peripherals. Craft modular programs using procedures, macros, and 8086 assembly language. Gain insights into high-speed buses and advanced processors. Develop and execute programs using assemblers like MASM/TASM, elevating your proficiency in microprocessor systems.
Computer Programming Laboratory
Immerse in our lab to grasp the fundamental principles of the C programming language. Acquire problem-solving skills through the design and development process. Experience hands-on learning by creating flowcharts, algorithms, and more. This practical exposure cultivates a strong foundation in programming and critical thinking.
Major Equipment and software tools available in various laboratories
Hardware Tool
- Dell Desktop 17 inch LCD Monitor, Dell Optiplex 9010 Intel(R) Core(TM) i3-3220 CPU @3.30 GHz, 4 GB RAM, 250r GB SATA HDD
- ALS – NIFC -01 A
- Stepper Motor Interface & Motor
- ALS – NIFC-06A Dual DAC Interface
- ALS – NIFC-05A Logic Controller
- ALS – NIFC-17 Elevator Interface
- ALS – NIFC-38 Multiplexed 7 Segment Display
- ALS – NIFC-39 Matrix Keyboard 3X8 Interface.
- CRO-30 MHz, Dual Trace Oscilloscope
- Digital IC Trainer Kits, MOSFET Kit
- Universal IC Tester,
- Multiwave Signal Generator 3 MHz,
- Rheostat 25?/6A, Decade Resistance Box-5 Dials
- Linear Modular Dual Tracking Power Supply output +/- 15V/2A, Dual Power Supply 0-32V/2A
- I/O Card ALS-PCI-07 48 Lines D/I/O Card with Timer.
- Bread Board,
- Ammeter(0-2A) Table Top,
- Voltmeter (0-30V) Table Top
- APLAB Auto computer LCR-Q Meter
Software Tool
- OS:Windows XP, Ubuntu, Fedora
Software: GCC Compiler, MASM, Flex, Bison, OpenGL, MySql, Java, NetBeans IDE, Network Simulator-2, PHP, Ruby, Pycharm, Eclipse, Keil uvision 4.0, Flash magic72, Notebook++,NS2,Turbo C++
Student Learning Centric Odd Semester details(2024-2025)
3rd Semester
Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT | Lab Manual | Lab Videos | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
BCS301 | Ms.Chandana B Y | Link | Link | Link | Link | NA | NA | ||
BCS302 | Mr. Chiranjeevi M R | Link | Link | Link | Link | Link | Link | ||
BCS303 | Mrs. Nayanashree D | Link | Link | Link | Link | Link | Link | ||
BCS304 | Mr. Sanjay M | Link | Link | Link | |||||
BCS304 | Mr. Sanjay M | Link | Link | Link | Link | ||||
BCSL305 | Ms. Ruksar Parveen | Link | Link | NA | NA | Link | Link | ||
BCS306A | Dr. Sharath M N | Link | Link | Link | Link | Link | Link | ||
BCS358D | Mrs. Hemalatha B M | Link | Link | Link | NA | Link | Link |
5th Semester
Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT | Lab Manual | Lab Videos |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
BCS501 | Mrs.Meghana C N | Link | Link | Link | Link | NA | A |
BCS502 | Mr. Anil Kumar K N | Link | Link | Link | Link | Link | Link |
BCS503 | Mrs. Hemalatha B M | Link | Link | Link | Link | NA | NA |
BCSL504 | Mr. Lohith D K | Link | Link | NA | NA | Link | Link |
BCS515B | Dr. Arjun B C | Link | Link | Link | Link | NA | NA |
BRMK557 | Dr. Mohana H S | Link | Link | Link | Link | NA | NA |
BCS508 | Mrs. Vani A | Link | Link | Link | Link | NA | NA |
7th Semester
Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT | Lab Manual | Lab Videos |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
21CS71 | Mrs. Sheethal | Link | Link | Link | Link | NA | NA |
21CS72 | Mr. Ganapathi A | Link | Link | Link | Link | ||
21CS733 | Mr. Sanjay M | Link | Link | Link | Link | ||
21CS72 | Mr. Ganapathi A | Link | Link | Link | Link | NA | NA |
21CS733 | Mr. Sanjay M | Link | Link | Link | Link | NA | NA |
21CS741 | Ms. Ruksar Parveen | Link | Link | Link | Link | NA | NA |
21ME751 | Mr. Hanoca | Link | Link | Link | Link | NA | NA |
Student Learning Centric details Odd Semester details (2023-2024)
Sl. No. | Subject Name | Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT | Laboratory Manual | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathematics for Computer Science | BCS301 | Mr. Somashekar M | Link | Link | Link | ||||||
2 | Data Structures & Applications | BCS304 | Mrs.Sushma D S | Link | Link | Link | ||||||
3 | Digital Design & Computer Organization | BCS302 | Mr.Roopesh A R | Link | Link | Link | Link | |||||
4 | Operating System | BCS303 | Ms.Sahana G C | Link | Link | Link | Link | |||||
5 | Data Structures Lab | BCSL305 | Dr.Sharath M N | Link | Link | Link | ||||||
6 | Data Visualization with Python | BCS358D | ||||||||||
7 | OOPS with Java | BCS306A | Dr.Sharath M N | Link | Link | Link | Link | |||||
1 | Automata theory and Compiler Design | 21CS51 | Ms.Madhuri H D | Link | Link | Link | ||||||
2 | Computer Networks | 21CS52 | Mrs.Ranjini A | Link | Link | Link | Link | |||||
3 | Database Management System | 21CS53 | Mrs.Monika M M | Link | Link | Link | ||||||
4 | Artificial Intelligence and Machine Learning | 21CS54 | Mr.Sanjay M | Link | Link | Link | Link | |||||
5 | DBMS Laboratory with mini project | 21CSL55 | Mrs.Monika M M | Link | Link | Link | ||||||
6 | Research Methodology & Intellectual Property Rights | 21RMI56 | Link | Link | Link | |||||||
7 | Environmental Studies | 21CIV57 | Mr.Raghunandan Yadav C | Link | Link | Link | ||||||
8 | Angular JS And Node JS | 21CSL581 | Mr.Ganapati Avabrath | |||||||||
1 | Artificial Intelligence and Machine Learning | 18CS71 | Mr.Sanjay M | Link | Link | Link | ||||||
2 | Big Data Analytics | 18CS72 | Mrs.Ranjini A | Link | Link | |||||||
3 | Software Architecture and Design Patterns | 18CS731 | Ms.Sahana G C | Link | Link | Link | ||||||
4 | Network management | 18CS742 | Mrs.Swetha B R | Link | Link | Link | Link | |||||
5 | Energy Environment | 18ME751 | Mr.Rajeev K T/Mr.Shri Harsha J | Link | Link | |||||||
6 | Artificial Intelligence and Machine Learning Laboratory | 18CSL76 | Mr.Sanjay M | Link | Link | Link |
Student Learning Centric details(2022-2023)
Sl. No. Subject Name Subject Code Faculty Name Course Modules Lesson plan Notes of lessons PPT Laboratory Manual Lab Videos
1 Transform Calculus, Fourior Series 21MAT31 Mr. Somashekar M, Mr.Santosh B B Link Link Link
2 Data Structures & Applications 21CS32 Mrs.Sushma D S Link Link Link Link
3 Computer Organization & Architecture 21CS34 Mrs.Megha H C Link Link Link
4 Mastering Office 21CSL381 Mrs. Umme Sadiya Link Link Link
5 Mathematical Foundation for Computing 21CS41 Mr. Somashekar M, Mrs. Jyothi B G Link Link Link
6 Design & Analysis of Algorithms 21CS42 Mrs.Jyothishree R K Link Link Link Link
7 Microcontroller & Embedded Systems 21CS43 Mr.Roopesh A R Link Link Link
8 Operating Systems 21CS44 Mrs. Ankitha S Link Link Link
9 Biology for Engineers 21CS45 Mrs.Ranjini A Link Link Link
10 Python Programming Lab 21CSL46 Mrs.Monika M M
11 Web Programming Lab 21CSL481 Ms.Sahana G C Link Link Link
12 Universal Human Values 21UH49 Mrs.Swetha B R Link Link Link
13 Management, Entrepreneurship for IT industry 18CS51 Mrs.Monika M M Link Link Link Link
14 Computer Networks and Security 18CS52 Mr.Sanjay M Link Link Link
15 Database Management System 18CS53 Ms.Madhuri Link Link Link
16 Automata theory and Computability 18CS54 Mrs.Shashikala M K Link Link Link
17 Application Development using Python 18CS55 Mrs.Shashikala M K Link Link Link
18 Unix Programming 18CS56 Mrs.Ankitha Link Link Link
19 Computer Network Laboratory 18CSL57 Dr. Sharath M N Link Link Link
20 DBMS Laboratory with mini project 18CSL58 Ms.Madhuri Link Link Link
21 Environmental Studies 18CIV59 Mrs.Sushma D S Link Link Link
22 System Software and Compilers 18CS61 Mrs.Shashikala M K Link Link Link
23 Computer Graphics and Visualization 18CS62 Mr.Sanjay M Link Link Link
24 Web Technology and its applications 18CS63 Ms.Sahana G C Link Link Link
25 Advanced JAVA and J2EE 18CS644 Dr. Sharath M N Link Link Link Link
26 Renewable Energy Resources 18EE653 Mrs.Monika M M Link Link Link Link
27 System Software Laboratory 18CSL66 Mrs.Shashikala M K Link Link Link
28 Computer Graphics Laboratory with mini project 18CSL67 Mr.Sanjay M Link Link Link
29 Mobile Application Development 18CSMP68 Mrs.Ankitha Link Link Link
30 Artificial Intelligence and Machine Learning 18CS71 Mr.Sanjay M Link Link Link
31 Big Data Analytics 18CS72 Mrs.Ranjini A
32 Software Architecture and Design Patterns 18CS731 Ms.Sahana G C Link Link Link
33 Network management 18CS742 Mrs.Megha H C Link Link Link Link
34 Energy Environment 18ME751 Mrs.Monika M M Link Link Link Link
35 Artificial Intelligence and Machine Learning Laboratory 18CSL76 Mr.Sanjay M Link Link Link
36 Internet of Things 18CS81 Mrs.Swetha B R Link Link Link Link
37 Storage Area Networks 18CS822 Ms.Sahana G C Link Link Link Link
Teaching Staff
NON – Teaching Staff
ACHIEVEMENTS
Faculty Achievements
FACULTY ACHIEVEMENTS
Faculties with PHD
Sl. No. |
Faculty Name | University |
Year of Completion |
1 | Dr. Mohana H S | Visvesvaraya Technological University | 2012 |
2 | Dr. Arjun B C | Visvesvaraya Technological University | 2022 |
3 | Dr. Sharath M N | Dayananda Sagar University | 2023 |
BOOKS PUBLISHED
Sl. No. | Year | Title of the Book | Author | Publisher | ISBN |
1 | 2024 | Advanced JAVA Programming | Dr. Sharath M N | Pandit Publications | 978-93-93769-91-6 |
2 | 2024 | Object Oriented Programming with Java Laboratory Manual | Dr. Sharath M N | Iterative international publisher |
978-93-6252-086-9 |
3 | 2024 | A Robust Model for Securing the Data in Video Communication | Dr. Sharath M N | i-libra publications | 978-81-973302-8-5 |
Number of Quality Publication from the Department
Faculty Publication Details |
|
International Journals | 28 |
International Conferences | 35 |
National Conferences | 3 |
Books Published | 3 |
Patents | 7 |
Papers Published during AY 2023
Sl. No. |
Name of the Faculty | Title of the paper | Title of the proceedings of the conference | Name of the Conference | National / International | Year of Publication | ISBN/ISSN number of the proceeding |
Affiliating Institute at the time of publication |
1 |
Dr. Prakash H N | Chronic Disease Prediction after Covid-19 using Machine Learning | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
2 |
Dr. Prakash H N | Diabetic Retinopathy Detection using Pretrained models of Deep learning | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
3 |
Dr. Prakash H N | Machine Learning methods Analysis for Indian currency counterfeiting | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
4 |
Dr. Sharath M N | Securing the Data using Steganography Technique in images | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
5 |
Dr. Sharath M N | Classification of Videos using Neural Network Technique | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
6 | Dr. Sharath M N | Agriculture Crop Recommendation based on productivity and Seasons | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
7 | Dr. Sharath M N | Data Security using Audio-Video Steganography | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
8 | Sanjay M | Detection and Classification of Blood cancer using an Auto Encoder and a Regularised Extreme Learning Machine
|
International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
9 | Roopesh A R | MVR: A Mobile Edge Computing Framework for Performance Offloading | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
10 |
Umme Sadiya | Estimation of Fetal Birth Weight During High Risk Pregnancies Through ML | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
11 |
Umme Sadiya | Fraud Detection Analysis for Insurance Claim Using M L | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
12 | Shashikala M K | Twitter Sentimental Analysis using Machine learning Methods | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
13 | Shashikala M K | Emotion Recognition using deep Learning and OpenCV | International Conference on Advances in Computing Control, and Tele-communication Technologies | International Conference on Advances in Computing Control, and Tele-communication Technologies | International | 2023 | ISBN: 978-81-955890-5-0. | RIT, Hassan |
14 |
