Placement Statistics
PLACEMENTS | BRANCH | |||||||
Sl.No | BATCH OUT YEAR | CSE | ISE | ECE | EEE | CV | ME | TOTAL |
1 | 2019 | 51 | 10 | 41 | 33 | 4 | 29 | 168 |
2 | 2020 | 28 | 3 | 13 | 7 | 3 | 7 | 61 |
3 | 2021 | 54 | 14 | 17 | 13 | 2 | 14 | 114 |
4 | 2022 | 30 | 18 | 91 | 22 | 53 | 52 | 266 |
5 | 2023 | 66 | 10 | 20 | 20 | 2 | 6 | 124 |
PLACEMENT 2018- 2019 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2 | Wipro | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Infosys | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Cognizant | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
5 | Amazon | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | NTT DATA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | QuadGen Wireless | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | SMEC Labs | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Pin Click | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | People Mechanics | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Vee Technologies | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
12 | 24/7 ai | 0 | 6 | 4 | 0 | 1 | 1 | 12 |
13 | Diya Systems | 0 | 0 | 14 | 1 | 3 | 2 | 20 |
14 | Elcamino Software | 0 | 13 | 4 | 1 | 8 | 6 | 32 |
15 | AllSec Technologies Pvt Ltd | 1 | 3 | 4 | 2 | 4 | 5 | 19 |
16 | Technologics Global Pvt Ltd | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
17 | Inventron Technologies | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
18 | QSpider | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
19 | ABC | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
20 | Seventh Sense | 1 | 1 | 4 | 1 | 2 | 0 | 9 |
21 | Aegis | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
22 | Intelenet Global Solutions | 2 | 0 | 6 | 4 | 8 | 8 | 28 |
Total | 4 | 29 | 51 | 10 | 41 | 33 | 168 |
PLACEMENT 2019 – 2020 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
2 | INFOSYS | 2 | 0 | 11 | 0 | 2 | 3 | 18 |
3 | COGNIZANT | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
4 | PAYGIFT | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | WIPRO | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
6 | EYGDS | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
7 | QSPIDER | 0 | 0 | 7 | 1 | 2 | 2 | 12 |
8 | [24]7.ai | 0 | 6 | 2 | 1 | 2 | 1 | 12 |
9 | Technologics Global Pvt Ltd | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
Total | 3 | 7 | 28 | 3 | 13 | 7 | 61 |
PLACEMENT 2020 – 2021 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
2 | INFOSYS | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Accenture | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | BETSOL | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Brandmuscle | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
6 | COGNIZANT | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | ElCamino Software | 2 | 7 | 1 | 0 | 2 | 2 | 14 |
8 | Fission Labs | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Intellect Design Arena | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
10 | MagnaQuest | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Pentagon Space | 0 | 0 | 7 | 4 | 6 | 3 | 20 |
12 | Prodapt Solutions | 0 | 0 | 5 | 1 | 0 | 0 | 6 |
13 | ProXelera | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | QSpider | 0 | 2 | 12 | 5 | 5 | 3 | 27 |
15 | Technologics Global | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
16 | Trelli Soft | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Ugam Solutions | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | TVS Upasana | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Verzeo | 0 | 2 | 9 | 2 | 2 | 3 | 18 |
20 | Wipro | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 14 | 54 | 14 | 17 | 13 | 114 |
PLACEMENT 2021- 2022 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | Alacer | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Anmerkung | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Aseuro Technologies | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Bosch | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5 | Brandmuscle | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
6 | Brigosha Technologies | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Broadbridge TechnolOgies | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Byjus | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Capgemini | 0 | 0 | 4 | 1 | 2 | 4 | 11 |
10 | Chegg | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
11 | Cloud analogy | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Cognizant | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
13 | Continental | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
14 | Destination technologies | 0 | 0 | 3 | 1 | 1 | 1 | 6 |
15 | Devtown | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Elcamino | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
17 | ExternsClub | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | EY | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
19 | Global Quest technologies | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
20 | HCL | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | Hexaware | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
22 | Infosys | 2 | 0 | 8 | 2 | 5 | 5 | 22 |
23 | Innominds | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
24 | Iopex | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
25 | ITC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26 | Kodnest | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
27 | KPIT | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | Mahindra aerospace | 0 | 8 | 0 | 0 | 0 | 2 | 10 |
29 | Microland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Mindtree | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
31 | Palle technologies | 0 | 0 | 3 | 1 | 3 | 1 | 8 |
32 | Park control communication | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Pentagon space | 0 | 1 | 1 | 1 | 2 | 1 | 6 |
34 | Persistent Systems | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
35 | PinClick | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | Qspider | 6 | 0 | 4 | 4 | 4 | 3 | 21 |
37 | Quest Global | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
38 | Saarthi.ai | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
39 | Skolar | 4 | 0 | 3 | 0 | 3 | 3 | 13 |
40 | Square Yards | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
41 | TCS | 1 | 0 | 4 | 0 | 0 | 1 | 6 |
42 | Teachnook | 0 | 7 | 3 | 3 | 8 | 0 | 21 |
43 | Technologics Global Pvt Ltd | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
44 | Tequed Labs | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
45 | Tricon Infotech | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
46 | Upgrad | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
47 | Upskillz | 0 | 1 | 4 | 0 | 2 | 1 | 8 |
48 | Verzeo | 2 | 0 | 4 | 0 | 0 | 8 | 14 |
49 | Wipro | 3 | 0 | 12 | 3 | 1 | 2 | 21 |
50 | Zensar Technologies | 0 | 0 | 4 | 1 | 1 | 0 | 6 |
51 | DEVTOOLS | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total placements as on 05-05-2022 | 30 | 18 | 91 | 22 | 53 | 52 | 266 |
PLACEMENT 2022- 2023 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
2 | GlowTouch | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
3 | Vtiger | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
4 | Fidelity National Financial | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
5 | NXTE Mobility | 0 | 1 | 0 | 0 | 2 | 5 | 8 |
6 | Tayana Mobility Technologies | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | [24.7].ai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deloitte | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Accordsoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Advanced mechanical | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Wipro Infra | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
12 | Einfratech Sys | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
13 | Infowayme | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
14 | Devtools | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
15 | Qspider | 0 | 0 | 12 | 0 | 1 | 1 | 14 |
16 | X-Workz | 0 | 1 | 13 | 4 | 13 | 9 | 40 |
17 | Tap Academy | 1 | 0 | 7 | 1 | 1 | 2 | 12 |
18 | Kodnest | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
19 | Hanam Electricity | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
20 | ExcelR Eductech Pvt. Ltd | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Pentagon Space Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Accenture | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | LG Soft Ind. | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Bolanzo Group | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total placements as on 10-10-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 66 | 10 | 20 | 20 | 124 |
Placement Statistics
PLACEMENTS | BRANCH | |||||||
Sl.No | BATCH OUT YEAR | CSE | ISE | ECE | EEE | CV | ME | TOTAL |
1 | 2019 | 51 | 10 | 41 | 33 | 4 | 29 | 168 |
2 | 2020 | 3 | 8 | 58 | 7 | 19 | 10 | 105 |
3 | 2021 | 49 | 25 | 66 | 14 | 2 | 13 | 169 |
4 | 2022 | 91 | 30 | 69 | 50 | 28 | 21 | 289 |
5 | 2023 | 70 | 17 | 24 | 22 | 2 | 6 | 141 |
Total Students Placed
PLACEMENT 2018- 2019 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2 | Wipro | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Infosys | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Cognizant | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
5 | Amazon | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | NTT DATA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | QuadGen Wireless | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | SMEC Labs | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Pin Click | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | People Mechanics | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Vee Technologies | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
12 | 24/7 ai | 0 | 6 | 4 | 0 | 1 | 1 | 12 |
13 | Diya Systems | 0 | 0 | 14 | 1 | 3 | 2 | 20 |
14 | Elcamino Software | 0 | 13 | 4 | 1 | 8 | 6 | 32 |
15 | AllSec Technologies Pvt Ltd | 1 | 3 | 4 | 2 | 4 | 5 | 19 |
16 | Technologics Global Pvt Ltd | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
17 | Inventron Technologies | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
18 | QSpider | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
19 | ABC | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
20 | Seventh Sense | 1 | 1 | 4 | 1 | 2 | 0 | 9 |
21 | Aegis | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
22 | Intelenet Global Solutions | 2 | 0 | 6 | 4 | 8 | 8 | 28 |
Total | 4 | 29 | 51 | 10 | 41 | 33 | 168 |
Placed Students List
Sl.No | STUDENT NAME | Branch | Company Name |
1 | Bindhu H R | CV | TCS |
2 | Chinmaya | CV | INFOSYS |
3 | Meghana L H | CV | INFOSYS |
4 | Kruthika S S | CSE | TCS |
5 | Srishti Dhimal | CSE | TCS |
6 | Rahul H R | CSE | TCS |
7 | Nuthan B P | CSE | TCS |
8 | Rakesh Gowda R | CSE | TCS |
9 | Bhavani J D | CSE | TCS |
10 | Ranjitha H D | CSE | Virtusa |
11 | Syed Afnan | CSE | KPIT |
12 | Rakshith Gowda H R | CSE | DILOTTE |
13 | Dhanyashree K S | CSE | INFOSYS |
14 | Himalakshi K S | CSE | INFOSYS |
15 | Mohankumar M C | CSE | INFOSYS |
16 | Srishti Dhimal | CSE | INFOSYS |
17 | Pragathi K M | CSE | INFOSYS |
18 | Tim Joseph V | CSE | INFOSYS |
19 | Suma H S | CSE | INFOSYS |
20 | Shwetha T R | CSE | INFOSYS |
21 | Priya R | CSE | INFOSYS |
22 | Shamanth Kumar | CSE | INFOSYS |
23 | Dileep kumar D | CSE | SONATA SOFTWARE |
24 | Lohith A D | CSE | CGI Incorporation |
25 | Kiran S | CSE | ADP SOLUTIONS |
26 | Sushma K S | CSE | COGNIZANT |
27 | Uzair Ahammed | CSE | COGNIZANT |
28 | Rajath S Koushik | CSE | COGNIZANT |
29 | Sachik D K | CSE | ACCENTUR |
30 | Ramitha V | CSE | ACCENTUR |
31 | Kruthi Acharya | CSE | ACCENTUR |
32 | Santhosh | CSE | ACCENTUR |
33 | Likith Gowda | CSE | NTTDATA |
34 | Bhoomika L | CSE | NTTDATA |
35 | Shreesha | CSE | WIPRO |
36 | Likhitha Pal S D | CSE | EYGDS |
37 | Rahul H R | CSE | QUALITAS TECHNOLOGIES |
38 | Archana B C | CSE | QSPIDER |
39 | Ayesha Samreen | CSE | QSPIDER |
40 | Likhitha Pal S D | CSE | QSPIDER |
41 | Noor Fathima | CSE | QSPIDER |
42 | Rakesh Gowda R | CSE | QSPIDER |
43 | Ramitha V | CSE | QSPIDER |
44 | Syeda Ayesha Sidqa | CSE | QSPIDER |
45 | Anushree M S | CSE | [24]7.ai |
46 | Rajath S Kaushik | CSE | [24]7.ai |
47 | Preethalatha | CSE | Technologics Global Pvt Ltd |
48 | Manoj S P | CSE | Technologics Global Pvt Ltd |
49 | Rakesh Gowda | CSE | Destination Technologies |
50 | Ragini H P | CSE | Destination Technologies |
51 | Zeba Aleem | CSE | Destination Technologies |
52 | Akshitha G R | CSE | Destination Technologies |
53 | Meghana G S | CSE | Cigniti Technologies |
54 | Chaithra | CSE | SLK Software |
55 | Apoorva E | CSE | Virtusa |
56 | Likhitha Pal S D | CSE | DELOTTE |
57 | Ramya B S | CSE | MindTree |
58 | Sangeetha L | CSE | Virtusa |
59 | Bindu bA K | ECE | TCS |
60 | Adarsh H V | ECE | INFOSYS |
61 | Tanuja K S | ECE | INFOSYS |
62 | Priyanka A A | ECE | POWER SCHOOL |
63 | SONA B T | ECE | COGNIZANT |
64 | Abhishek L S | ECE | WIPRO |
65 | Bindhu A K | ECE | WIPRO |
66 | Ranjith Kumar | ECE | EYGDS |
67 | Clarence Christi | ECE | EYGDS |
68 | A A Priyanka | ECE | QSPIDER |
69 | Amith Joy J | ECE | QSPIDER |
70 | Modhitha Vasuki | ECE | [24]7.ai |
71 | Sujan B R | ECE | [24]7.ai |
72 | Modhitha Vasuki | ECE | Technologics Global Pvt Ltd |
73 | Pooja H D | ECE | Technologics Global Pvt Ltd |
74 | Paavana S S | ECE | ABC |
75 | Priyanka A A | ECE | KodNest |
76 | Vignesh S M | ECE | Smart Brains |
77 | Sushma C | ECE | TEST YANTRA |
78 | Harshitha D Gowda | EEE | INFOSYS |
79 | Nishmitha H S | EEE | INFOSYS |
80 | Sinchana S | EEE | INFOSYS |
81 | Lavanya M V | EEE | QSPIDER |
82 | Rakshitha G V | EEE | QSPIDER |
83 | Rakshitha S R | EEE | [24]7.ai |
84 | Chithralekha | EEE | Technologics Global Pvt Ltd |
85 | Bhavani B S | EEE | Destination Technologies |
86 | Yogitha S K | EEE | Destination Technologies |
87 | Bhavani B S | EEE | KodNest |
88 | Sindhu K R | ISE | SUBEX |
89 | Hamad Aslam | ISE | PAYGIFT |
90 | Sindhu K R | ISE | QSPIDER |
91 | Ayesha Siddiqa | ISE | [24]7.ai |
92 | Aishwarya | ISE | Destination Technologies |
93 | Shashank M M | ISE | KodNest |
94 | Kshema H K | ISE | Teksystems Global |
95 | Tejas M M | ME | QUALITAS TECHNOLOGIES |
96 | Chethan N P | ME | [24]7.ai |
97 | Mohammed Shabaz | ME | [24]7.ai |
98 | Nischay H N | ME | [24]7.ai |
99 | Prajwal S | ME | [24]7.ai |
100 | Tejas M M | ME | [24]7.ai |
101 | Tousif Kalo | ME | [24]7.ai |
102 | Syed Faizan | ME | Technologics Global Pvt Ltd |
103 | Aksash C P | CSE | Equi |
104 | Jibreela | CSE | Wistorn Infocomm Manufacturing India Pvt Ltd |
105 | Shashikumar M S | CSE | ConnextUs |
Total Students Placed
PLACEMENT 2019 – 2020 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 1 | 0 | 6 | 0 | 1 | 0 | 8 |
2 | INFOSYS | 2 | 0 | 10 | 0 | 2 | 3 | 17 |
3 | Virtusa | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
4 | KPIT | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | DILOTTE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | SONATA SOFTWARE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | CGI Incorporation | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | ADP SOLUTIONS | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | COGNIZANT | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
10 | ACCENTUR | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
11 | NTTDATA | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
12 | WIPRO | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
13 | EYGDS | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
14 | QUALITAS TECHNOLOGIES | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | QSPIDER | 0 | 0 | 7 | 1 | 2 | 2 | 12 |
16 | [24]7.ai | 0 | 6 | 2 | 1 | 2 | 1 | 12 |
17 | Technologics Global Pvt Ltd | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
18 | Destination Technologies | 0 | 0 | 4 | 1 | 0 | 2 | 7 |
19 | Cigniti Technologies | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | SLK Software | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | DELOTTE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
22 | MindTree | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | POWER SCHOOL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | ABC | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | KodNest | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
26 | Smart Brains | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | TEST YANTRA | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | SUBEX | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
29 | PAYGIFT | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Teksystems Global | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | Equi | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
32 | Wistorn Infocomm Manufacturing India Pvt Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | ConnextUs | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 3 | 8 | 58 | 7 | 19 | 10 | 105 |
Placed Students List
SL.NO | STUDENT NAME | BRANCH | COMPANY NAME |
1 | AMRUTHA D S | ISE | Verzeo |
2 | AMRUTHA DS | ISE | Pentagon Space |
3 | APOORVA B | ISE | Verzeo |
4 | APOORVA B | ISE | Qspider |
5 | BHAT MADHAV VASANT | ISE | Qspider |
6 | BHOOMIKA G N | ISE | Pentagon Space |
7 | CHAITHANYA MS | ISE | Pentagon Space |
8 | DEEPIKA G M | ISE | Prodapt Solutions |
9 | DEEPIKA G M | ISE | Technologics Global |
10 | DEEPIKA G M | ISE | Qspider |
11 | DHANUSHA D | ISE | Qspider |
12 | MEGHA H J | ISE | Capgemini Technology Services India Limited |
13 | MEGHANA SHEKAR | ISE | Qspider |
14 | SPURTHI G R | ISE | Brandmuscle |
15 | SUCHETA HR | ISE | Pentagon Space |
16 | SURABHI M D | ISE | Capgemini Technology Services India Limited |
1 | AMRUTHA D S | ISE | HTC Global Services (India) Private Ltd. |
2 | APOORVA B | ISE | Larsen & Toubro Infotech Ltd. |
3 | CHAITHANYA M S | ISE | TATA Consultancy Services Limited |
4 | DHANUSHA D | ISE | Mphasis |
5 | KUMUDA H B | ISE | TATA Consultancy Services Limited |
6 | NAGARANI K J | ISE | HTC Global Services (India) Private Ltd. |
7 | RAKESH H G | ISE | ParvaM Software Solution |
8 | SINDHU G R | ISE | TATA Consultancy Services Limited |
9 | SUCHETA H R | ISE | Wipro |
SL.NO | STUDENT NAME | BRANCH | COMPANY NAME |
1 | BHAVANA L | ECE | Pentagon Space |
2 | CHANDANA R | ECE | ProXelera |
3 | CHANDANA R | ECE | Qspider |
4 | DIVYA A G | ECE | Pentagon Space |
5 | DIVYA G R | ECE | Technologics Global |
6 | JEEVAN T T | ECE | Qspider |
7 | NIDA TANZAEN H N | ECE | Pentagon Space |
8 | NIDA TANZAEN H N | ECE | Qspider |
9 | NIDA TANZEEN H N | ECE | Verzeo |
10 | NITHIN A | ECE | Pentagon Space |
11 | SINDHU B S | ECE | Pentagon Space |
12 | SUCHITHRA S N | ECE | Qspider |
13 | TANUSH S SHETTY | ECE | Qspider |
14 | YUKTHI S SHEKAR | ECE | Pentagon Space |
15 | YUKTHI S SHEKAR | ECE | Verzeo |
1 | AFNAN PASHA | ECE | TATA Consultancy Services Limited |
2 | ARCHANA B Y | ECE | TATA Consultancy Services Limited |
3 | ASHOKA K C | ECE | IMPACT |
4 | ASHWINI K B | ECE | Virtusa consultancy Services private limited |
5 | AVINASH H R | ECE | NTT DaTa Services |
6 | BHAVANA L | ECE | Mindtree |
7 | BHUMIKA N T | ECE | TATA Consultancy Services Limited |
8 | CHANDANA R | ECE | ProXelera |
9 | DIVYA G R | ECE | ITC Infotech India LTD |
10 | DIVYA K | ECE | Mphasis |
11 | DIVYASHREE K | ECE | NxTWave Disruptive Technologies Private Limited |
12 | GANESH M D | ECE | Infinite Computer Solution (India ) Limited |
13 | JEEVAN T T | ECE | Mphasis |
14 | KAVYASHREE S G | ECE | TEKFORTUNE IT India Pvt. Ltd (VFISLK) |
15 | KEERTHI S BHAT | ECE | Capgemini |
16 | LAVANYA K S | ECE | Quinnox |
17 | LIKHITH D H | ECE | Infineon Technologies India pvt Ltd |
18 | MANOJ G | ECE | Tech Mahindra |
19 | MEGHA H C | ECE | BOSCH |
20 | MOHAMMAD MAAZ | ECE | GEOSIEBEN |
21 | NETHRA H A | ECE | Intact Green Service (India )PVT LTD |
22 | NIDA TANZAEN H N | ECE | Capgemini |
23 | NIKHITHA TANYA A | ECE | TATA Consultancy Services Limited |
24 | NITHIN A | ECE | Wipro |
25 | NITHIN H M | ECE | Genpact India Private limited |
26 | PAVAN D D | ECE | CTDI |
27 | PRAJWAL KUMAR M M | ECE | TATA Consultancy Services Limited |
28 | PRASAD V T | ECE | NTT DaTa Services |
29 | PRIYANKA H C | ECE | Team Lease Digital |
30 | PRIYANKA K N | ECE | NTT DaTa Services |
31 | RAKSHITHA L R | ECE | Mphasis |
32 | RAMYA K | ECE | Government Sector(FDA) |
33 | RANGASWAMY K S | ECE | TATA Consultancy Services Limited |
34 | RANJITHA B | ECE | Synchronoss technology |
35 | REVANTH C S | ECE | Cognizant |
36 | SABHA HERMAINE | ECE | Accenture |
37 | SACHIN T V | ECE | NTT DaTa Service |
38 | SAHANA Y R | ECE | BOSCH |
39 | SANIYA BANU S | ECE | TEKFORTUNE IT India Pvt. Ltd (VFISLK) |
40 | SHALINI M S | ECE | Zeitview FWCloud Technologies Pvt. Ltd |
41 | SHARADHI | ECE | Infinite Computer Solutions(In dia) Limited |
42 | SINCHANA | ECE | iCube Consulting Services India private Limited |
43 | SMITHA H R | ECE | Infosys |
44 | SOUNDARYA S S | ECE | RLogic |
45 | SUBHASHINI S R | ECE | TATA Consultancy Services Limited |
46 | SUCHITHRA S N | ECE | Mphasis |
47 | SUMUKHA G | ECE | Tech Mahindra |
48 | TANUSH SHETTY | ECE | TATA Consultancy Services Limited |
49 | VIMARSH S | ECE | BOSCH |
50 | YUKTHI S SHEKAR | ECE | TATA Consultancy Services Limited |
SL.NO | STUDENT NAME | BRANCH | COMPANY NAME |
1 | ADIL SHRIFF | ME | TVS Upasana |
2 | ADITHYA H SHETTY | CSE | TATA Consultancy Services Limited |
3 | ANUSHA PATEL | CSE | Verzeo |
4 | ANUSHA PATEL | CSE | Qspider |
5 | AQUIB UR REHMAN | CSE | Verzeo |
6 | ARUN KUMAR B R | CV | ElCamino Software |
7 | BHOOMIKA S | CSE | Prodapt Solutions |
