TRANSPORTATION
Rajeev Institute of Technology is in the outskirts of Hassan city and it is taking proactive measures to address the concerns of parents and students regarding basic facilities and academics. The provision of transportation is a significant step in ensuring accessibility and convenience for both staff and students.
From the very inception of the college in the outskirts of Hassan city, it has addressed the concern by offering transportation services covering all parts of the city. The college boasts a fleet of six buses, each with a seating capacity of 52. Both teaching/non-teaching staff and students utilize these transportation services, fostering effective coordination among the staff and students. Importantly, it is not mandatory for students to opt for the college bus; those willing to do so can avail themselves of these facilities. Presently, around 300 individuals are utilizing these transportation services.
BUS ROUTES
Route No. 01 (Driver: Vasu) | Mobile: 9845823637
Sl. No. | Routes | Arrival Timings |
1. | Santhepete Circle | 8.00 AM |
2. | Hosaline Road | 8.00 AM |
3. | Old Mutton Market Circle | 8.05 AM |
4. | Basaveshwara Kalyana Mantapa | 8.05 AM |
5. | Sangameshwara Badavane | 8.10 AM |
6. | St. Joseph School | 8.10 AM |
7. | Ganapathi Temple – MCE College | 8.15 AM |
8. | Dental College | 8.15 AM |
9. | Chamundeshwari Temple | 8.20 AM |
10. | Master’s College | 8.25 AM |
11. | Mathrushri Kalyana mantapa | 8.25 AM |
12. | Mini Vidhana soudha | 8.30 AM |
13. | Prithvi Theatre | 8.35 AM |
14. | Railway Station | 8.35 AM |
15. | Dairy circle | 8.40 AM |
16. | College | 8.50 AM |
Departure at 5.15pm
Route No. 02 (Driver: Sathisha) | Mobile: 9743616332
Sl. No. | Routes | Arrival Timings |
1. | Bittagowdanahalli | 8.10 AM |
2. | Javarayapatna | 8.15 AM |
3. | Silk board | 8.20 AM |
4. | Vijayanagara | 8.25 AM |
5. | Thanniruhalla | 8.30 AM |
6. | Santhepete | 8.35 AM |
7. | New bus stand | 8.40 AM |
8. | College | 8.50 AM |
Departure at 5.15pm
Route No. 03 (Driver: Ranganath) | Mobile: 9909693953
Sl. No. | Routes | Arrival Timings |
1. | Sahyadri Circle | 8.00 AM |
2. | Aralikatte Circle | 8.05 AM |
3. | Saibaba Temple | 8.10 AM |
4. | MCE college | 8.15 AM |
5. | Ring Road Petrol bunk | 8.20 AM |
6. | Dasara Koppalu | 8.25 AM |
7. | Space quarters | 8.30 AM |
8. | Ring Road | 8.35 AM |
9. | Thanvi Thrisha Kalyana Mantapa | 8.40 AM |
10. | Sathyamangala | 8.45 AM |
11. | B. Katihalli | 8.50 AM |
12. | College | 8.55 AM |
Departure at 5.15pm
Route No. 04 (Driver: Chandrashekar) | Mobile: 8861951404
Sl. No. | Routes | Arrival Timings |
1. | 80 Feet Road | 8.00 AM |
2. | Hemavathi Nagara | 8.00 AM |
3. | Shanthi Nagar | 8.05 AM |
4. | Ganapathi Temple (Bagdera Koppalu) | 8.10 AM |
5. | MCE College | 8.15 AM |
6. | Ring Road | 8.20 AM |
7. | Tanvi Trisha Kalyana Mantapa | 8.25 AM |
8. | Udbhava Ganapathi Temple | 8.30 AM |
9. | Dairy Circle | 8.35 AM |
10. | College | 8.50 AM |
Departure at 5.15pm
Route No. 05 (Driver: Ravi) | Mobile: 9353032762
Sl. No. | Routes | Arrival Timings |
1. | Free transport facility from new bus stand to college | 8.30 AM |
2. | 8.45 AM |
Departure at 5.15pm
Route No. 06 (Driver: Kande Gowda) | Mb: 8722649446
Sl. No. | Routes | Arrival Timings |
1. | Vokkaligara hostel – BM road | 8.00 AM |
2. | Rajeev arcade | 8.03 AM |
3. | Euro kids – MG road | 8.05 AM |
4. | Vidhya Nagar Ladies Hostel | 8.10 AM |
5. | Vidhya Nagar – Auto stand | 8.13 AM |
6. | Gowri Koppalu (Aralikatte Stop) | 8.15 AM |
7. | Beeranally Kere Road | 8.20 AM |
8. | Ganapathi Temple (Kuvempu Nagar) | 8.25 AM |
9. | Janatha bazar | 8.28 AM |
10. | B.S.N.L. | 8.30 AM |
11. | Prithvi Theatre | 8.35 AM |
12. | Railway station | 8.40 AM |
13. | Dairy Circle | 8.45 AM |
14. | College | 8.50 AM |
Departure at 5.15pm