Placement Statistics
PLACEMENTS | BRANCH | |||||||
Sl.No | BATCH OUT YEAR | CSE | ISE | ECE | EEE | CV | ME | TOTAL |
1 | 2019 | 51 | 10 | 41 | 33 | 4 | 29 | 168 |
2 | 2020 | 28 | 3 | 13 | 7 | 3 | 7 | 61 |
3 | 2021 | 54 | 14 | 17 | 13 | 2 | 14 | 114 |
4 | 2022 | 30 | 18 | 91 | 22 | 53 | 52 | 266 |
5 | 2023 | 66 | 10 | 20 | 20 | 2 | 6 | 124 |
PLACEMENT 2018- 2019 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2 | Wipro | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Infosys | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Cognizant | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
5 | Amazon | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | NTT DATA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | QuadGen Wireless | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | SMEC Labs | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Pin Click | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | People Mechanics | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Vee Technologies | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
12 | 24/7 ai | 0 | 6 | 4 | 0 | 1 | 1 | 12 |
13 | Diya Systems | 0 | 0 | 14 | 1 | 3 | 2 | 20 |
14 | Elcamino Software | 0 | 13 | 4 | 1 | 8 | 6 | 32 |
15 | AllSec Technologies Pvt Ltd | 1 | 3 | 4 | 2 | 4 | 5 | 19 |
16 | Technologics Global Pvt Ltd | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
17 | Inventron Technologies | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
18 | QSpider | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
19 | ABC | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
20 | Seventh Sense | 1 | 1 | 4 | 1 | 2 | 0 | 9 |
21 | Aegis | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
22 | Intelenet Global Solutions | 2 | 0 | 6 | 4 | 8 | 8 | 28 |
Total | 4 | 29 | 51 | 10 | 41 | 33 | 168 |
PLACEMENT 2019 – 2020 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
2 | INFOSYS | 2 | 0 | 11 | 0 | 2 | 3 | 18 |
3 | COGNIZANT | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
4 | PAYGIFT | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | WIPRO | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
6 | EYGDS | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
7 | QSPIDER | 0 | 0 | 7 | 1 | 2 | 2 | 12 |
8 | [24]7.ai | 0 | 6 | 2 | 1 | 2 | 1 | 12 |
9 | Technologics Global Pvt Ltd | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
Total | 3 | 7 | 28 | 3 | 13 | 7 | 61 |
PLACEMENT 2020 – 2021 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
2 | INFOSYS | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Accenture | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | BETSOL | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Brandmuscle | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
6 | COGNIZANT | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | ElCamino Software | 2 | 7 | 1 | 0 | 2 | 2 | 14 |
8 | Fission Labs | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Intellect Design Arena | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
10 | MagnaQuest | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Pentagon Space | 0 | 0 | 7 | 4 | 6 | 3 | 20 |
12 | Prodapt Solutions | 0 | 0 | 5 | 1 | 0 | 0 | 6 |
13 | ProXelera | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | QSpider | 0 | 2 | 12 | 5 | 5 | 3 | 27 |
15 | Technologics Global | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
16 | Trelli Soft | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Ugam Solutions | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | TVS Upasana | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Verzeo | 0 | 2 | 9 | 2 | 2 | 3 | 18 |
20 | Wipro | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 14 | 54 | 14 | 17 | 13 | 114 |
PLACEMENT 2021- 2022 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | Alacer | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Anmerkung | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Aseuro Technologies | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Bosch | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5 | Brandmuscle | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
6 | Brigosha Technologies | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Broadbridge TechnolOgies | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Byjus | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Capgemini | 0 | 0 | 4 | 1 | 2 | 4 | 11 |
10 | Chegg | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
11 | Cloud analogy | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Cognizant | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
13 | Continental | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
14 | Destination technologies | 0 | 0 | 3 | 1 | 1 | 1 | 6 |
15 | Devtown | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Elcamino | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
17 | ExternsClub | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | EY | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
19 | Global Quest technologies | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
20 | HCL | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | Hexaware | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
22 | Infosys | 2 | 0 | 8 | 2 | 5 | 5 | 22 |
23 | Innominds | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
24 | Iopex | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
25 | ITC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26 | Kodnest | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
27 | KPIT | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | Mahindra aerospace | 0 | 8 | 0 | 0 | 0 | 2 | 10 |
29 | Microland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Mindtree | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
31 | Palle technologies | 0 | 0 | 3 | 1 | 3 | 1 | 8 |
32 | Park control communication | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Pentagon space | 0 | 1 | 1 | 1 | 2 | 1 | 6 |
34 | Persistent Systems | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
35 | PinClick | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | Qspider | 6 | 0 | 4 | 4 | 4 | 3 | 21 |
37 | Quest Global | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
38 | Saarthi.ai | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
39 | Skolar | 4 | 0 | 3 | 0 | 3 | 3 | 13 |
40 | Square Yards | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
41 | TCS | 1 | 0 | 4 | 0 | 0 | 1 | 6 |
42 | Teachnook | 0 | 7 | 3 | 3 | 8 | 0 | 21 |
43 | Technologics Global Pvt Ltd | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
44 | Tequed Labs | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
45 | Tricon Infotech | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
46 | Upgrad | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
47 | Upskillz | 0 | 1 | 4 | 0 | 2 | 1 | 8 |
48 | Verzeo | 2 | 0 | 4 | 0 | 0 | 8 | 14 |
49 | Wipro | 3 | 0 | 12 | 3 | 1 | 2 | 21 |
50 | Zensar Technologies | 0 | 0 | 4 | 1 | 1 | 0 | 6 |
51 | DEVTOOLS | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total placements as on 05-05-2022 | 30 | 18 | 91 | 22 | 53 | 52 | 266 |
PLACEMENT 2022- 2023 | DEPARTMENT | |||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | Total |
1 | TCS | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
2 | GlowTouch | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
3 | Vtiger | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
4 | Fidelity National Financial | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
5 | NXTE Mobility | 0 | 1 | 0 | 0 | 2 | 5 | 8 |
6 | Tayana Mobility Technologies | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | [24.7].ai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deloitte | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Accordsoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Advanced mechanical | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Wipro Infra | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
12 | Einfratech Sys | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
13 | Infowayme | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
14 | Devtools | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
15 | Qspider | 0 | 0 | 12 | 0 | 1 | 1 | 14 |
16 | X-Workz | 0 | 1 | 13 | 4 | 13 | 9 | 40 |
17 | Tap Academy | 1 | 0 | 7 | 1 | 1 | 2 | 12 |
18 | Kodnest | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
19 | Hanam Electricity | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
20 | ExcelR Eductech Pvt. Ltd | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Pentagon Space Pvt. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Accenture | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | LG Soft Ind. | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Bolanzo Group | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total placements as on 10-10-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 66 | 10 | 20 | 20 | 124 |
Placement Statistics
PLACEMENTS | BRANCH | ||||||||
Sl.No | BATCH OUT YEAR | CV | ME | CSE | ISE | ECE | EEE | MBA | TOTAL |
1 | 2019 | 59 | 30 | 44 | 15 | 34 | 21 | 11 | 214 |
2 | 2020 | 51 | 42 | 50 | 15 | 34 | 9 | 10 | 211 |
3 | 2021 | 41 | 35 | 38 | 16 | 51 | 9 | 8 | 198 |
4 | 2022 | 72 | 65 | 48 | 14 | 42 | 28 | 12 | 281 |
5 | 2023 | 22 | 5 | 52 | 12 | 20 | 17 | 14 | 142 |
6 | 2024 | 4 | 23 | 49 | 8 | 15 | 6 | 0 | 105 |
Placed Students List
Sl.No | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details |
1 | AMULYA H R | CV | 2019 | [24]7.ai |
2 | AYESHA SIDDIQHA | CV | 2019 | [24]7.ai |
3 | BHARATH A K | CV | 2019 | [24]7.ai |
4 | BHUVAN K R | CV | 2019 | [24]7.ai |
5 | CHAITHANYA P R | CV | 2019 | [24]7.ai |
6 | HARSHA S Y | CV | 2019 | [24]7.ai |
7 | KISHOR RAJ URS T L | CV | 2019 | [24]7.ai |
8 | MONISHA B.M | CV | 2019 | [24]7.ai |
9 | RACHANA MURTHY A | CV | 2019 | [24]7.ai |
10 | SACHIN N S | CV | 2019 | [24]7.ai |
11 | VARSHA P | CV | 2019 | [24]7.ai |
12 | VATHSALA K R | CV | 2019 | [24]7.ai |
13 | AKSHAY KUMAR T A | ME | 2019 | [24]7.ai |
14 | BHARATH K S | ME | 2019 | [24]7.ai |
15 | FARZAN KHAN | ME | 2019 | [24]7.ai |
16 | KIRAN S V | ME | 2019 | [24]7.ai |
17 | MADHU M T | ME | 2019 | [24]7.ai |
18 | MANOJ M | ME | 2019 | [24]7.ai |
19 | NANDEESHKUMAR T S | ME | 2019 | [24]7.ai |
20 | ASHRITHA DATTA | CSE | 2019 | 24/7 ai |
21 | KSHITHIJA K | CSE | 2019 | 24/7 ai |
22 | NOOR AFSHAN | CSE | 2019 | 24/7 ai |
23 | KHUTEJTUL KUBRA | ECE | 2019 | 24/7 ai |
24 | PALLAVI M H | ECE | 2019 | ABC |
25 | POOJA SHREE V K | CV | 2019 | Accenture |
26 | HARSHITH B | ME | 2019 | Accionlabs |
27 | CHANDAN P C | MBA | 2019 | Adani Cement |
28 | MAHADEV PRASAD A D | MBA | 2019 | Aditya Birla |
29 | NEHA C C | CSE | 2019 | Aegis |
30 | AISHWARYA H S | ECE | 2019 | Aegis |
31 | JASWITHS J SHETTY | ECE | 2019 | Aegis |
32 | THIYABA ANSARI | ISE | 2019 | Aegis |
33 | MANASA H P | ECE | 2019 | Airbus |
34 | RAKSHITHA H R | CSE | 2019 | AllSec Technologies Pvt Ltd |
35 | SHWETHA S V | CSE | 2019 | AllSec Technologies Pvt Ltd |
36 | SUHAG K V | CV | 2019 | AllSec Technologies Pvt Ltd |
37 | ANASUYA | ECE | 2019 | AllSec Technologies Pvt Ltd |
38 | ARPITHA NAGARAJ | ECE | 2019 | AllSec Technologies Pvt Ltd |
39 | SPOORTHI | ECE | 2019 | AllSec Technologies Pvt Ltd |
40 | MEGHANA P M | EEE | 2019 | AllSec Technologies Pvt Ltd |
41 | MONISH GOWDA K T | EEE | 2019 | AllSec Technologies Pvt Ltd |
42 | POOJA A R | EEE | 2019 | AllSec Technologies Pvt Ltd |
43 | PREETHI R | EEE | 2019 | AllSec Technologies Pvt Ltd |
44 | NIKHITHA B M | ISE | 2019 | AllSec Technologies Pvt Ltd |
45 | KOUSHIK K M | CSE | 2019 | Amazon |
46 | BHARATH K B | MBA | 2019 | Apollo Pharmacy |
47 | MALALI ARCHANA GOWDA | ECE | 2019 | BEL |
48 | VARADARAJU | ME | 2019 | Biesse |
49 | AISHWARYA C | CV | 2019 | BISAFE |
50 | ANNAPURNA H S | CV | 2019 | BISAFE |
51 | ARUN KUMAR | CV | 2019 | BISAFE |
52 | KUSHAL G N | CV | 2019 | BISAFE |
53 | LOKAPAL H S | CV | 2019 | BISAFE |
54 | PRADEEPA B | CV | 2019 | BISAFE |
55 | SHREYAS BHARADWAJ H R | CV | 2019 | BISAFE |
56 | SUSHMITHA S VISHWABRAMHA | CV | 2019 | BISAFE |
57 | VINU S | CV | 2019 | BISAFE |
58 | CHANDANA R M | CV | 2019 | CADD Center |
59 | LOHITH M.S | CV | 2019 | CADD Center |
60 | MEGHANA C.B | CV | 2019 | CADD Center |
61 | PRAJWAL K R | CV | 2019 | CADD Center |
62 | SHUBHASHREE J | CV | 2019 | CADD Center |
63 | SINCHANA N M | CV | 2019 | CADD Center |
64 | SUHAS KUMAR H K | CV | 2019 | CADD Center |
65 | TEJAS T M | CV | 2019 | CADD Center |
66 | MOHAMMADI KAUSAR | CSE | 2019 | Cognizant |
67 | SANJANA K S | CSE | 2019 | Cognizant |
68 | MADHUSUDHAN J R | ECE | 2019 | Cognizant |
69 | UMADEVI | MBA | 2019 | Concentrix |
70 | ANUSHA A M | CSE | 2019 | Diya Systems |
71 | ANUSHA M | CSE | 2019 | Diya Systems |
72 | BASAVANJALI T C | CSE | 2019 | Diya Systems |
73 | BHARGAVI H J | CSE | 2019 | Diya Systems |
74 | CHAMPA J G | CSE | 2019 | Diya Systems |
75 | KAVYASHREE R H | CSE | 2019 | Diya Systems |
76 | PRATHISH D T | CSE | 2019 | Diya Systems |
77 | PRIYA K PRASAD | CSE | 2019 | Diya Systems |
78 | PRIYANKA D | CSE | 2019 | Diya Systems |
79 | SAMEER ALAM | CSE | 2019 | Diya Systems |
80 | THANUSHREE K S | CSE | 2019 | Diya Systems |
81 | SHEENA SHABNAM | ECE | 2019 | Diya Systems |
82 | EVANGELINE J K | EEE | 2019 | Diya Systems |
83 | MANISH GOWDA | EEE | 2019 | Diya Systems |
84 | KAVYASHREE K | ISE | 2019 | Diya Systems |
85 | HARISH Y K | CV | 2019 | Dream Constructions |
86 | MOHAN B | CV | 2019 | Dream Constructions |
87 | PRATHAP KUMAR N K | CV | 2019 | Dream Constructions |
88 | PREETHAM KUMAR K | CV | 2019 | Dream Constructions |
89 | PRIYANKA R | CV | 2019 | Dream Constructions |
90 | ROHITH S GOWDA | CV | 2019 | Dream Constructions |
91 | SAHANA P V | CV | 2019 | Dream Constructions |
92 | SANDESH M | CV | 2019 | Dream Constructions |
93 | SANJAY D | CV | 2019 | Dream Constructions |
94 | SANJAY S G | CV | 2019 | Dream Constructions |
95 | ANISH G | CSE | 2019 | Elcamino Software |
96 | CHETHAN KUMAR R K | CSE | 2019 | Elcamino Software |
97 | JAFFAR HUSSAIN | CSE | 2019 | Elcamino Software |
98 | KOUSHIK S M | ECE | 2019 | Elcamino Software |
99 | PRAVEEN M R | ECE | 2019 | Elcamino Software |
100 | RAJKAMAL B GOWDA | ECE | 2019 | Elcamino Software |
101 | REVANTH G R | ECE | 2019 | Elcamino Software |
102 | RUTAWIK KITTUR | ECE | 2019 | Elcamino Software |
103 | SAHUL HAMEEDA | ECE | 2019 | Elcamino Software |
104 | SHARATH H Y | ECE | 2019 | Elcamino Software |
105 | ADESH M | EEE | 2019 | Elcamino Software |
106 | INAYATH KHAN | EEE | 2019 | Elcamino Software |
107 | PRADEEP S S | EEE | 2019 | Elcamino Software |
108 | PURUSHOTHAMA | EEE | 2019 | Elcamino Software |
109 | SACHIN H K | EEE | 2019 | Elcamino Software |
110 | SWAROOP S V | EEE | 2019 | Elcamino Software |
111 | SYED ZEESHAN | ISE | 2019 | Elcamino Software |
112 | SHUSHMA H L | MBA | 2019 | Gallagher |
113 | MANOJ R | CV | 2019 | Gina Engineering |
114 | ATHAUR REHAMAN | ME | 2019 | happiest mind technologies |
115 | MEGHANA N | ISE | 2019 | HCL |
116 | SHRIKANTH B N | ISE | 2019 | HDCC BANK |
117 | YUVARAJ C J | MBA | 2019 | IIFL Finance |
118 | PURSHOTHA S D | MBA | 2019 | Indus Ind |
119 | NAGARAJ J S | CSE | 2019 | Infosys |
120 | SUPRITHA B K | CSE | 2019 | Infosys |
121 | SYEDA KULSUM | CSE | 2019 | Infosys |
122 | HARSHA MAHESH | ISE | 2019 | Infosys |
123 | ANANDA S M | MBA | 2019 | Infosys |
124 | MOHAMMED HAYATH | CSE | 2019 | Intelenet Global Solutions |
125 | NIKHIL G GOWDA | CSE | 2019 | Intelenet Global Solutions |
126 | POOJA C S | CSE | 2019 | Intelenet Global Solutions |
127 | RAKSHITHA D G | CSE | 2019 | Intelenet Global Solutions |
128 | SHEETHAL D N | CSE | 2019 | Intelenet Global Solutions |
129 | SOUNDARYA LAKSHMI B S | CSE | 2019 | Intelenet Global Solutions |
130 | POOJA N | CV | 2019 | Intelenet Global Solutions |
131 | RAKSHITH G M | CV | 2019 | Intelenet Global Solutions |
132 | CHAITRA K | ECE | 2019 | Intelenet Global Solutions |
133 | GEETHA T R | ECE | 2019 | Intelenet Global Solutions |
134 | LIKHITHA RAM | ECE | 2019 | Intelenet Global Solutions |
135 | PALLAVI K T | ECE | 2019 | Intelenet Global Solutions |
136 | POOJA H S | ECE | 2019 | Intelenet Global Solutions |
137 | REVATHI K N | ECE | 2019 | Intelenet Global Solutions |
138 | SUMA S R | ECE | 2019 | Intelenet Global Solutions |
139 | FIZA SANIYA | EEE | 2019 | Intelenet Global Solutions |
140 | JAYASHREE A M | EEE | 2019 | Intelenet Global Solutions |
141 | MADHURA K R | EEE | 2019 | Intelenet Global Solutions |
142 | RANGALAKSHMI SEEMA | EEE | 2019 | Intelenet Global Solutions |
143 | ABDUL AZEEZ | ISE | 2019 | Intelenet Global Solutions |
144 | DIMPLE PATEL | ISE | 2019 | Intelenet Global Solutions |
145 | SANTHOSH H S | ISE | 2019 | Intelenet Global Solutions |
146 | SUNEHA G S | ISE | 2019 | Intelenet Global Solutions |
147 | SANGEETHA B A | ECE | 2019 | Inventron Technologies |
148 | Srusti M P | CV | 2019 | Kalyani Tech Park |
149 | NAYANA H P | ME | 2019 | Kothari group |
150 | PAVAN C S | ME | 2019 | Kothari group |
151 | PRATHAP Y S | ME | 2019 | Kothari group |
152 | ROUSHAN | ME | 2019 | Kothari group |
153 | SAGAR S N | ME | 2019 | Kothari group |
154 | SANGAMESH V BAGOLI (CDL) | ME | 2019 | Kothari group |
155 | SANJAY SANDEEP | ME | 2019 | Kothari group |
156 | AMINA ZAHAB | ISE | 2019 | Mindtree |
157 | BHAVYASHREE J | MBA | 2019 | Money View |
158 | MEGHANA B N | ISE | 2019 | Move in Sync |
159 | PRIYAN K PRASAD | CSE | 2019 | Msquared |
160 | ARUN KUMAR | ME | 2019 | NTT |
161 | KRUTHIKA K LADDER | CSE | 2019 | NTT DATA |
162 | TANYA JAGADEESH | CSE | 2019 | nuware software |
163 | PAVANA A | CSE | 2019 | QSpider |
164 | SUBHASHINI N | CSE | 2019 | QSpider |
165 | SANJU A C | ECE | 2019 | QSpider |
166 | SHRAVYA H P | ECE | 2019 | QuadGen Wireless |
167 | BHAVISHYA | ISE | 2019 | Quotient technology pvt ltd |
168 | ANUP H U | CV | 2019 | Scorpion Architects |
169 | ARPITHA C R | CV | 2019 | Scorpion Architects |
170 | BHARGAVA S L | CV | 2019 | Scorpion Architects |
171 | CHANDINI M P | CV | 2019 | Scorpion Architects |
172 | DEEPAK K O | CV | 2019 | Scorpion Architects |
173 | DHEEMANTH J L | CV | 2019 | Scorpion Architects |
174 | GLORIA A | CV | 2019 | Scorpion Architects |
175 | HARSHA H V | CV | 2019 | Scorpion Architects |
176 | HEMANTH S M | CV | 2019 | Scorpion Architects |
177 | JEEVANRAJ K R | CV | 2019 | Scorpion Architects |
178 | MANOJ B.N | CV | 2019 | Scorpion Architects |
179 | MANOJ G | CV | 2019 | Scorpion Architects |
180 | PUNEETH P | CSE | 2019 | Seventh Sense |
181 | THANUSHREE A | CSE | 2019 | Seventh Sense |
182 | MOHAMED MOHIYUDDIN | CV | 2019 | Seventh Sense |
183 | DARSHINI M | ECE | 2019 | Seventh Sense |
184 | DHANANJAY H T | MBA | 2019 | SHCIL |
185 | AKSHITHA | CSE | 2019 | SLK |
186 | MEGHASHREE D B | ECE | 2019 | SMEC Labs |
187 | PREETHI A C | CSE | 2019 | TCS |
188 | VARDHINI M S | CSE | 2019 | TCS |
189 | SANDEESH GOWDA K N | CV | 2019 | TCS |
190 | SHETTY ARPITHA NAGARAJ | ECE | 2019 | TCS |
191 | SUSHMA K N | ECE | 2019 | TCS |
192 | PUNEETH S D | ME | 2019 | TCS |
193 | DEEKSHA R | CSE | 2019 | Tech Mahindra |
194 | SHWETHA C | ISE | 2019 | TechnePlus Software India Private Limited |
195 | PUNYASHREE S | CSE | 2019 | Technologics Global Pvt Ltd |
196 | ABHISHEK Y M | ME | 2019 | Technologics Global Pvt Ltd |
197 | ANJAN KUMAR R | ME | 2019 | Technologics Global Pvt Ltd |
198 | CHETHAN H R | ME | 2019 | Technologics Global Pvt Ltd |
199 | HARSHA K S | ME | 2019 | Technologics Global Pvt Ltd |
200 | KALYAN KUMAR | ME | 2019 | Technologics Global Pvt Ltd |
201 | LEKHANA H K | ME | 2019 | Technologics Global Pvt Ltd |
202 | MITHUN D V | ME | 2019 | Technologics Global Pvt Ltd |
203 | MUDDASSIR AHMED SHARIEF | ME | 2019 | Technologics Global Pvt Ltd |
204 | NAVEEN KUMAR K L | ME | 2019 | Technologics Global Pvt Ltd |
205 | POOJA R | ME | 2019 | Technologics Global Pvt Ltd |
206 | MONIKA K R | ECE | 2019 | Utthunga |
207 | SHRUTESH KUMAR H N | MBA | 2019 | Vantiva |
208 | KAVYA S M | EEE | 2019 | Vee Technologies |
209 | SABA KOUNAIN | EEE | 2019 | Vee Technologies |
210 | SHREYA H K | EEE | 2019 | Vee Technologies |
211 | SOWMYA S | EEE | 2019 | Vee Technologies |
212 | SUMAN C K | EEE | 2019 | Vee Technologies |
213 | MRUDHALA | ECE | 2019 | Wipro |
214 | PRIYANKA S H | ME | 2019 | Yukthi data pvt.ltd |
Total Students Placed
PLACEMENT 2018- 2019 | DEPARTMENT | ||||||||
Sl.No | COMPANY NAME | CV | ME | CSE | ISE | ECE | EEE | MBA | Total |
1 | 24/7 ai | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
2 | [24]7.ai | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 19 |
3 | ABC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Accenture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Accionlabs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Adani Cement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Aditya Birla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Aegis | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
9 | Airbus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | AllSec Technologies Pvt Ltd | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 11 |
11 | Amazon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Apollo Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | BEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Biesse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | BISAFE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | CADD Center | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
17 | Cognizant | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
18 | Concentrix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Diya Systems | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 15 |
20 | Dream Constructions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Elcamino Software | 0 | 0 | 3 | 1 | 7 | 6 | 0 | 17 |
22 | Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Gina Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
