
Master of Business Administration
- ABOUT
- STUDENT LEARNING CENTRIC
- FACULTY PROFILES
- ACHIEVEMENTS
- CO-CURRICULAR & EXTRA CURRICULAR ACTIVITIES
- MENTORING MODULE
- COE-MBA
- E - NEWSLETTER
About MBA Department
Department of Management Studies is affiliated to Visvesvaraya Technological University, Belagavi, and affiliated to AICTE, founded in the year 2009 by Dr V Rajeev Founder President of Rajeev Education Trust Hassan. Institution offers 2 years full time MBA Course with three specializations Business Analytics, Finance, Marketing and Human Resource Management, wherein students are given an opportunity to take up dual Specialization. The faculty comprises of a team of dedicated professionals with rich experience in their respective disciplines.
Department is actively engaged in creating not only corporate professionals, but also responsive and responsible citizens who can be proud citizens of tomorrow. Department has MOUs with Consulting Firms like 7th Sense, Business Toys as the training and Placement Partners for students’ to provide training and Placement Opportunity. Classrooms with Digital Interface and Well equipped Labs facilitate the students in Digital Transformation in Learning.
To bridge the gap between the Institution and the Industry department organizes several activities and student centric learning programs. The students provided are with an opportunity to understand the industrial environment, work culture through participating in expert talk by industry experts and Industrial visits. Live Projects, Case Study Learning, Internship and Projects help students to gain hands on Theoretical Concepts for Practical Applications and empower them to face challenges of real corporate world.
Training and Placement cell at RIT continuously strives to help students in pursuing their career goals by acquiring employment-seeking skills and ultimately to attain desired employment. This is accomplished through building a strong partnership amongst students, alumni, faculty-members and industries.
Education liberates the intellect, unlocks the imagination and is fundamental for self-respect. It is the key to prosperity and opens a world of opportunities, making it possible for each of us to contribute to a progressive, healthy society. Therefore continuous learning and training opportunities being provided to the students by the MBA Department at RIT has positively increased their opportunities to get better placement and career.
Message from the Desk
Mrs.Bhavani .B.S
Professor & HOD
The Department of Management studies was started in the year 2009, catering to the needs of management students from different states.
The department offers MBA program with specialization in the areas of finance, marketing, and human resources with dual specialization as well. Along with teaching, the department is empowering students with unique activities like field work, mini projects, real time ssignments, industrial visits, guest lecturing from industry and academic experts to gain hands on experience towards practical applicability of management concepts in the corporate sector.
Vision
To become a center of excellence for providing quality and value based management education to nurture business managers with a global outlook and contribute for the growth of society and nation.
Mission
- To import professional skills through transformational learning of theoretical concepts for real world applicability.
- To facilitate acquaintance of the corporate world through interaction with Industry experts.
- To develop globally acceptable with Moral, Ethical and Professional standards to serve society and nation
Program Outcomes
- PO1: Apply knowledge of management theories and practices to solve business problems.
- PO2: Foster analytical and critical thinking abilities for data based decision making.
- PO3: Ability to develop value-based leadership.
- PO4: Ability to understand, analyse and communicate global, economic, legal and ethical aspects of business.
- PO5:Ability to lead themselves and others in the achievement of organizational goals contributing effectively to a team environment.
Program Educational Objectives (PEOs)
- PEO1: MBA is a two-year full-time programme, aimed at nurturing and training young minds with contemporary skills of management, adept in handling diverse sectors of the economy.
- PEO2: The programme intends to inculcate leadership qualities in individuals to strategically position themselves in all emerging platforms of idea generation, creation of pragmatic knowledge, skills and competency development.
- PEO3: The diverse course curriculum enables a high degree of academic flexibility for fostering innovation and creativity. It instils resilience and adaptability in students for facing the challenges of the contemporary business world.
Program Specific Outcomes (PSOs)
The post graduate students of the department shall be able to
- PSO1: Comprehend the contemporary features and characteristics of Business Management Science and its administration
- PSO2: Analyse and interpret the dynamic situations for making Business Management strategies and decisions at the national and global level
- PSO3: Handle responsibility with the ethical values for all actions undertaken by them.
- PSO4: Adapt and focus on achieving the organisational goal and objectives with complete zeal and commitment.
Student Learning Centric Odd Semester details(2024-2025)
Sl. No. | Subject Name | Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT |
---|---|---|---|---|---|---|---|
1 | Management and Organizational Behaviour | MBA101 | Mrs. Harshini HP | Link | Link | Link | Link |
2 | Fiancial Accounting & Reporting | MBA102 | Mrs. Harshini HP | Link | Link | Link | Link |
3 | Economics for Decision Making | MBA103 | Mr. Muralidar Nayak | Link | Link | Link | Link |
4 | Business Statistics | MBA104 | Mrs. Swetha D | Link | Link | Link | Link |
5 | Marketing Management | MBA105 | Mr. Mohammed Monish | Link | Link | Link | Link |
6 | Managerial Communication | MBA106 | Mrs. B S Bhavani | Link | Link | Link | Link |
7 | Human Resources Management | 22MBA21 | Dr. Rajsekar S | Link | Link | Link | Link |
8 | Financial Management | 22MBA22 | Mrs. Priya H V | Link | Link | Link | Link |
9 | Research Methodology and IPR | 22MBA23 | Mrs. B S Bhavani | Link | Link | Link | Link |
10 | Operations Research | 22MBA24 | Mrs. Swetha D | Link | Link | Link | Link |
11 | Strategic Management | 22MBA25 | Mr. Mohammed Monish | Link | Link | Link | Link |
12 | Entrepreneurship development | 22MBA26 | Mr. Muralidar Nayak | Link | Link | Link | Link |
13 | Logistics and Supply Chain Management | 22MBA301 | Dr. Rajsekar S | Link | Link | Link | Link |
14 | Information Technology for Managers | 22MBA302 | Mr. Muralidar Nayak | Link | Link | Link | Link |
15 | Sales & Retail Management | 22MBAMM303 | Mr. Mohammed Monish | Link | Link | Link | Link |
16 | Consumer Behaviour | 22MBAMM304 | Mrs. B S Bhavani | Link | Link | Link | Link |
17 | Strategic Cost Management | 22MBAFM 303 | Mrs. Swetha D | Link | Link | Link | Link |
18 | Security analysis and Portfolio Management | 22MBAFM 304 | Mrs. Harshini HP | Link | Link | Link | Link |
19 | Recruitment & Selection | 22MBAHR303 | Mrs. Swetha D | Link | Link | Link | Link |
20 | Industrial Relations & Legislations | 22MBAHR304 | Mr. Muralidar Nayak | Link | Link | Link | Link |
21 | International Business | 22MBA401 | Mrs. Swetha D | Link | Link | Link | Link |
22 | Innovation and Design Thinking | 22MBA402 | Mr. Muralidar Nayak | Link | Link | Link | Link |
23 | Strategic Brand Managemnt | 20MBAMM403 | Mr. Mohammed Monish | Link | Link | Link | Link |
24 | Integrated marketing communications | 22MBAMM404 | Mr. Mohammed Monish | Link | Link | Link | Link |
25 | Global Financial Management | 22MBAFM403 | Mrs. Priya H V | Link | Link | Link | Link |
26 | Mergers Acquisition & Corporate Restructuring | 22MBAFM404 | Ms. Ayesha Zeba | Link | Link | Link | Link |
27 | Conflict and Negotiation Mangement | 22MBAHR403 | Mr. Muralidar Nayak | Link | Link | Link | Link |
28 | Global HRM | 22MBAHR404 | Mrs. B S Bhavani | Link | Link | Link | Link |
Student Learning Centric Odd Semester details(2022-2023)
Sl. No. | Subject Name | Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Principles of Management and Organizational Behaviour | 22MBA11 | Mrs. B S Bhavani | Link | Link | Link | Link | |||||
2 | Entrepreneurship Development | 22MBA12 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
3 | Accounting for Managers | 22MBA13 | Mrs. Priya H V | Link | Link | Link | Link | |||||
4 | Statistics for Managers | 22MBA14 | Ms. Ayesha Zeba | Link | Link | Link | Link | |||||
5 | Marketing Management | 22MBA15 | Mr. Mohammed Monish | Link | ||||||||
6 | Business Communication | 22MBA16 | Ms. Yogashree C | |||||||||
7 | Human Resources Management | 22MBA21 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
8 | Financial Management | 22MBA22 | Mrs. Priya H V | Link | ||||||||
9 | Research Methodology and IPR | 22MBA23 | Mrs. B S Bhavani | Link | Link | Link | ||||||
10 | Operations Research | 22MBA24 | Ms. Ayesha Zeba | Link | Link | Link | ||||||
11 | Strategic Management | 22MBA25 | Mr. Mohammed Monish | Link | ||||||||
12 | Managerial Economics | 22MBA26 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
13 | Emerging Exponential Technologies | 20MBA301 | Mr. Mohammed Monish | Link | ||||||||
14 | Technology & Operational Strategy | 20MBA302 | Mrs. B S Bhavani | Link | Link | Link | Link“>Link | |||||
15 | Services Marketing | 20MBAMM303 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
16 | Marketing Research & Analytics | 20MBAMM304 | Mrs. Priya H V | |||||||||
17 | Investment Management | 20MBAFM 303 | Ms. Yogashree C | |||||||||
18 | Direct Taxation | 20MBAFM 304 | Ms. Ayesha Zeba | Link | Link | Link | ||||||
19 | Recruitment & Selection | 20MBAHR303 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
20 | Human Resource Analytics | 20MBAHR304 | Mrs. Priya H V | Link | Link | |||||||
21 | B2B Marketing Management | 20MBAMM401 | Mr. Mohammed Monish | Link | ||||||||
22 | Logistics and Supply Chain Management | 20MBAMM402 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
23 | Digital Marketing Management | 20MBAMM403 | Ms. Ayesha Zeba | Link | Link | Link | ||||||
24 | Risk Management and Insurance | 20MBAFM401 | Ms. Ayesha Zeba | Link | Link | Link | ||||||
25 | Financial Derivatives | 20MBAFM402 | Mrs. Priya H V | Link | Link | Link | ||||||
26 | Indirect Taxation | 20MBAFM403 | Ms. Ayesha Zeba | Link | Link | Link | ||||||
27 | Organizational Leadership | 20MBAHR401 | Mrs. Priya H V | Link | ||||||||
28 | Personal Growth & Interpersonal Effectiveness | 20MBAHR402 | Mr. Muralidar Nayak | Link | Link | Link | Link | |||||
29 | International Human Resource Management | 20MBAHR403 | Mrs. B S Bhavani | Link | Link | Link |
Student Learning Centric details(2022-2023)
Sl. No. | Subject Name | Subject Code | Faculty Name | Course Modules | Lesson plan | Notes of lessons | PPT |
---|---|---|---|---|---|---|---|
1 | Principles of Management and Organizational Behaviour | 22MBA11 | Mrs. B S Bhavani | Link | Link | Link | Link |
2 | Entrepreneurship Development | 22MBA12 | Mr. Muralidar Nayak | Link | Link | Link | Link |
3 | Accounting for Managers | 22MBA13 | Mrs. Priya H V | Link | Link | Link | Link |
4 | Statistics for Managers | 22MBA14 | Ms. Ayesha Zeba | Link | Link | Link | Link |
5 | Marketing Management | 22MBA15 | Mr. Mohammed Monish | Link | |||
6 | Business Communication | 22MBA16 | Ms. Yogashree C | ||||
7 | Human Resources Management | 22MBA21 | Mr. Muralidar Nayak | Link | Link | Link | Link |
8 | Financial Management | 22MBA22 | Mrs. Priya H V | Link | |||
9 | Research Methodology and IPR | 22MBA23 | Mrs. B S Bhavani | Link | Link | Link | |
10 | Operations Research | 22MBA24 | Ms. Ayesha Zeba | Link | Link | Link | Link |
11 | Strategic Management | 22MBA25 | Mr. Mohammed Monish | Link | |||
12 | Managerial Economics | 22MBA26 | Mr. Muralidar Nayak | Link | Link | Link | Link |
13 | Emerging Exponential Technologies | 20MBA301 | Mr. Mohammed Monish | Link | |||
14 | Technology & Operational Strategy | 20MBA302 | Mrs. B S Bhavani | Link | Link | Link | Link |
15 | Services Marketing | 20MBAMM303 | Mr. Muralidar Nayak | Link | Link | Link | Link |
16 | Marketing Research & Analytics | 20MBAMM304 | Mrs. Priya H V | ||||
17 | Investment Management | 20MBAFM 303 | Ms. Yogashree C | ||||
18 | Direct Taxation | 20MBAFM 304 | Ms. Ayesha Zeba | Link | Link | Link | Link |
19 | Recruitment & Selection | 20MBAHR303 | Mr. Muralidar Nayak | Link | Link | Link | Link |
20 | Human Resource Analytics | 20MBAHR304 | Mrs. Priya H V | Link | Link | ||
21 | B2B Marketing Management | 20MBAMM401 | Mr. Mohammed Monish | Link | |||
22 | Logistics and Supply Chain Management | 20MBAMM402 | Mr. Muralidar Nayak | Link | Link | Link | Link |
23 | Digital Marketing Management | 20MBAMM403 | Ms. Ayesha Zeba | Link | Link | Link | Link |
24 | Risk Management and Insurance | 20MBAFM401 | Ms. Ayesha Zeba | Link | Link | Link | |
25 | Financial Derivatives | 20MBAFM402 | Mrs. Priya H V | Link | Link | Link | |
26 | Indirect Taxation | 20MBAFM403 | Ms. Ayesha Zeba | Link | Link | Link | |
27 | Organizational Leadership | 20MBAHR401 | Mrs. Priya H V | Link |
ACHIEVEMENTS
Faculty Achievements
Faculty Achievements
Publication details
- Muralidar Nayak, “Analysis of Consumer Decision-Making in the Influencer Market”, International Research Journal on Advanced Science Hub, Vol. 06, Issue 09, DOI: http://dx.doi.org/10.47392/IRJASH.2024.037
- Mohammed Monish, “Consumer Attitude And Behaviour Towards Online Shopping Of Gold & Diamond Jewelers – SRF International & National Research Journal & Book Publication House
- Mohammed Monish, Muralidar Nayak, “AR & VR: Consumer Behaviour” Advances in Computing, Control, and Telecommunication Technologies – ACT 2023 Scopus & Elsevier
- Mohammed Monish, “Jeweltech-understanding the dimensions of consumer behaviour towards online shopping of jewellery” International conference on reimagining marketing with technology – 2023
- Muralidar Nayak, Mohammed Monish, Online Advertising: Impact of chatbots on promotions” Advances in Computing, Control, and Telecommunication Technologies – ACT 2023 Scopus & Elsevier
- Bhavani BS, “Healthcare Servicescape and Behavioural Intestion”- ACT 2023 Scopus & Elsevier
- Mohammed Monish, “Consumer Attitude And Behaviour Towards Online Shopping Of Gold & Diamond Jewelers” – SRF International & National Research Journal & Book Publication House
- Mohammed Monish, Muralidar Nayak, “AR & VR: Consumer Behaviour” – Advances in Computing, Control, and Telecommunication Technologies – ACT 2023 Scopus & Elsevier
- Mohammed Monish, “Jeweltech-understanding the dimensions of consumer behaviour towards online shopping of jewellery” International conference on reimagining marketing with technology – 2023
- Muralidar Nayak, Mohammed Monish, Online Advertising: Impact of chatbots on promotions” Advances in Computing, Control, and Telecommunication Technologies – ACT 2023 Scopus & Elsevier
- Bhavbi BS, “Healthcare Servicescape and Behavioural Intention”- ACT 2023 Scopus & Elsevier
Student Achievements
STUDENT ACHIEVEMENTS
TOPPERS List
SL.NO |
Batch | USN | NAME |
CGPA |
1 | 2021-23 | 4RA21BA017 | Farhinakhan Bakshi | 9.1 |
2 | 2021-23 | 4RA21BA011 | Ayeza Ameen | 9.05 |
3 | 2020-22 | 4RA20BA020 | Meghana CM | 8.73 |
4 | 2020-22 | 4RA20BA025 | Nisarga KM | 8.5 |
5 | 2019-21 | 4RA19BA021 | Megha KC | 8.5 |
6 | 2018-20 | 4RA18BA018 | Jayashree | 8.8 |
7 | 2017-19 | 4RA17BA041 | Ruksar | 8.8 |
8 | 2017-19 | 4RA17BA039 | Sushma HL | 8.6 |
FINANCIAL ASSITANCE FOR PROJECTS
Funding Agency |
Total No. of
Sanctioned Projects |
Total Amount in Rs. |
Karnataka State Council for Science and Technology,Bengaluru | 1 | 4000 |
SPORTS & CULTURAL ACHIEVEMENTS
Sl. No |
Name of the Students | Events | Date | Name of the Program and Organizer |
Awards/Certificates |
1 | Amith and Team | Cultural Dance | 02-02-2023 | Management and Cultural Fest at MIT Mysore | First prize |
2 | Bharathi and Team | Sports | 02-02-2023 | MITMAS | Second prize |
3 | Deepika & Shrutesh | Face Painting | 20-02-2018 | Management and Cultural Fest at Shridevi Institute of Technology, Mangalore | First prize |
4 | Amrin & Sumran Khan | Marketing Event | 20-02-2018 | Management and Cultural Fest at Shridevi Institute of Technology, Mangalore | Second prize |
5 | Bhavyashree
Purushotham
|
HR Event | 20-02-2018 | Management and Cultural Fest at Shridevi Institute of Technology, Mangalore | Participated |
6 | Salman
Sushma
|
Finance Event | 20-02-2018 | Management and Cultural Fest at Shridevi Institute of Technology, Mangalore | Participated |
7 | Vijay & Yuvaraj
|
Quiz | 20-02-2018 | Management and Cultural Fest at Shridevi Institute of Technology, Mangalore | Participated |
CO-CURRICULAR & EXTRA CURRICULAR ACTIVITIES
In RIT, MBA course was established in the year 2009 to create conducive learning environment which is innovative, personalized, trans-disciplinary and flexible for millennial students so that on completion of their MBA course they are ready to cater to the needs of Industry 4.0.
To cater the needs, the department has started a club called ‘EMBARK’ in 2017.
EMBARK: A platform to nurture innovation and leadership.
- PRAGYAN- State Level Management Fest
- CAPe- Conduct And Participate
- jagRiti- CSR activities
- DIGImark- Digitalisation and Management
- SWASti- Student development activities
- enGAP- Industrial visit
Pragyan – State Level Management Fest
Pragyan – The State Level Management Fest is a flagship program of MBA department, RIT. The one day fest includes a variety of events; both management and non-management, where the participants across Karnataka battle it out through their mettle through knowledge, skill and creativity.
PRAGYAN includes various events like:-
- Marketing
- Team Building
- HR
- Face Painting
- Finance
- Best out of wastes
CApe- Conduct and Participate
Cape is an inter department activity where students of odd semester will participate in various indoor and outdoor team building activities.
jagRITi – CSR ACTIVITY
CSR activities under EMBARK aims to create an environment where in students will embrace responsibilities to serve the community & society.
DIGIMARK – Digitalisation and Management
Under DIGIMARK various workshops conducted every year like Advance Excel, Business Analytics, SPSS analytics, etc.
Two days’ Workshop on Microsoft Excel for Managers
Conducted on: 15.09.2022 to 16-09.2022
Objective
This course is mandatory for people who deal with Data in a big or small way irrespective of the profession/business they take up. Especially, people who heavily chum out data for insights can achieve greater productivity levels using Microsoft Excel.
Key Take-away
This training will enable students to familiarize and expose themselves with the Excel’s most powerful functions, features and formulas
- Know How to use Excel’s features in a productive way,
- Know How to build powerful formulas,
- Make Dynamic charts, Interactive Dashboards and use other visualization features
- Learn various intricacies of Microsoft Excel environment.
Expert Talk – Career Opportunities in Financial Services Conducted on: 10.01.2023
Objective
MBA graduates specializing in Finance and Marketing have wide opportunities to build their careers in Financial Services with special reference to Stock Market and Trading both at National and International Level. In this regard An Expert talk was organized on 10.01.2023 at 11.00 am to 3rd semester MBA Students in an order to guide the students about the required preparations to build the career and also to start preparing to crack interviews in such companies.
enGAP- INDUSTRIAL VISIT
The main objective of industrial Tour was to bridge the gap between classroom teaching and practical working environment and to bring in some positive intangible changes to the personalities of students which results from long distance group travel and industrial visit.
LOCAL INDUSTRIAL VISIT Visited on: 20.09.2023
Objective of Visit
The main objective of industrial Tour was to bridge the gap between classroom teaching and practical working environment and to bring in some positive intangible changes to the personalities of students which results from long distance group travel and industrial visit.
This gap was filled by the industrial visit program are
- Technical Objective
- To learn purchasing strategies of KMF
- To have brief outlook on the storage, movement of milk, daily routine, storage, lab testing of incoming products etc.
- Managerial Objective
- To know about managerial structure of KMF
- To learn labour management, logistic management and Hr policies of KMF.
PROCESS OF MENTORING
Each Mentor is assigned a group of 20 to 25 students. The Mentor is responsible for documenting and formation of each student within the Academic Information Management System (AIMS).
Mentoring frequency: The Mentor will schedule about three to four interactive sessions with students.
1st Mentoring Session will comprise the following points (Before IA test-1):
- Mentors will compile a roster categorizing students into Advanced,
- Average, and Slow Learners within the class.
- Facilitate discussions on students’ Interests, Hobbies, and their involvement in curricular, co-curricular, and extracurricular activities.
- Engage in a discourse regarding the previous semester’s academic
- Performance, emphasizing the significance of internal tests and attendance.
- Inquire about students’ readiness and preparations for the upcoming 1st Internal Assessment
2nd Mentoring Session (Before IA Test 2)
- Conduct a thorough discussion on the performance of students in the 1st
- Internal Assessment, focusing on individual courses.
- In cases of unsatisfactory results, explore the reasons for low scores and provide
- appropriate suggestions for improvement
- Motivate students to actively engage in a variety of co-curricular and extracurricular activities.
3rd Mentoring Meet (Before IA test-3):
- Review the 2nd Internal Assessment performance in relation to individual courses. In cases of unsatisfactory results, engage in discussions to identify the reasons for low scores and provide relevant suggestions for improvement.
- Advise students to attend the 3rd Internal Assessment mandatorily and guide them in formulating an action plan for effective Semester End Exam preparation.
4th Mentoring Meet (After IA test-3 Optional):
- If students don’t follow what we talked about in the mentoring sessions, we’ll address it.
- We’ll guide and advise students on the things we discussed earlier.
Note: The Internal Assessment performance and attendance status of each student will be communicated to the respective parents.
Maximum No. of Students per Mentor | 20-30 |
Frequency of Mentoring | 3 to 4 per Semester |
Prerequisite | Class Teachers prepares list of Advanced, Average and Slow Learners based on the previous Academic Performance |
Mentoring-I | Discussion and comments on: 1. Previous Performance 2. Hobbies & Co-curricular Activities 3. Teaching and Learning Process |
Mentoring-II | Discussion and comments on: 1. Review of previous counselling 2. IA-1 Performance 3. Teaching and Learning Process |
Mentoring-III | Discussion and comments on: 1. Review of previous counselling 2. IA – 2 Performance 3. Teaching and Learning Process |
Mentoring-IV | Discussion and comments on: 1. Advice on Non-compliances |
Mentor – Mentee List of batch 2023-25
Sl no | USN | Students Name | Mentor |
1 | 4RA23BA001 | Aasiya Zain S M | Mr. Mohammed Monish |
2 | 4RA23BA002 | Abhinandan G A | |
3 | 4RA23BA003 | Abhishek A N | |
4 | 4RA23BA004 | Affan Ahamed | |
5 | 4RA23BA005 | Anusha M P | |
6 | 4RA23BA006 | Arpitha | |
7 | 4RA23BA007 | Aruna K S | |
8 | 4RA23BA008 | Bharath Nayak | |
9 | 4RA23BA010 | Bhavana H R | |
10 | 4RA23BA011 | Bindu B S | |
11 | 4RA23BA012 | Chandan S B | |
12 | 4RA23BA013 | Chandana K S | |
13 | 4RA23BA014 | Chitra Bai K | |
14 | 4RA23BA015 | Darshan K M | Mrs. Harshini H P |
15 | 4RA23BA016 | Dhanyashree S R | |
16 | 4RA23BA017 | Diana Gloria Denis | |
17 | 4RA23BA018 | Drushti H | |
18 | 4RA23BA019 | Goutham S R | |
19 | 4RA23BA020 | Harsha K M | |
20 | 4RA23BA021 | Harshitha G N | |
21 | 4RA23BA022 | Harshitha K D | |
22 | 4RA23BA023 | Jeevan Raj | |
23 | 4RA23BA024 | Karthik N | |
24 | 4RA23BA025 | Lavanya A M | |
25 | 4RA23BA026 | Lavanya E | |
26 | 4RA23BA027 | Lavanya Y S | |
27 | 4RA23BA028 | Madhu Shree P | |
28 | 4RA23BA029 | Musthafa Abbas | Mr. Muralidar Nayak |
29 | 4RA23BA030 | Naveena Kumara H G | |
30 | 4RA23BA031 | Navyashree G J | |
31 | 4RA23BA032 | Nisarga G | |
32 | 4RA23BA033 | Nishchitha R P | |
33 | 4RA23BA034 | Nithin V R | |
34 | 4RA23BA035 | Nithyashree M | |
35 | 4RA23BA036 | Pallavi C M | |
36 | 4RA23BA037 | Poonam Yuvaraj Kittur | |
37 | 4RA23BA038 | Prekshitha B | |
38 | 4RA23BA039 | Rakshith K M | |
39 | 4RA23BA040 | Rawoof Khan | |
40 | 4RA23BA041 | Roopa D G | |
41 | 4RA23BA042 | Sachin S S | |
42 | 4RA23BA043 | Sahana K S | |
43 | 4RA23BA044 | Santhosh B R | Mrs. Swetha D |
44 | 4RA23BA045 | Shreelekha M S | |
45 | 4RA23BA046 | Sinchana H V | |
46 | 4RA23BA047 | Smitha H C | |
47 | 4RA23BA048 | Sneha M C | |
48 | 4RA23BA049 | Soundarya K J | |
49 | 4RA23BA050 | Sumanth R J | |
50 | 4RA23BA051 | Sumitra K Y | |
51 | 4RA23BA052 | Sushmitha D J | |
52 | 4RA23BA053 | Thanuja M Y | |
53 | 4RA23BA054 | Theertha B U | |
54 | 4RA23BA055 | Thilak Maharaj T A | |
55 | 4RA23BA056 | Vijetha M V | |
56 | 4RA23BA057 | Yashaswini BJ | |
57 | 4RA23BA058 | Yuktha M |
Mentor – Mentee List of batch 2024-26
Si no | Name of the Student | Signature |
1 | Adharsh S | Mr. Mohammed Monish |
2 | Ajay B H | |
3 | Akash C A | |
4 | Akshay J S | |
5 | Amulya | |
6 | Ankitha B R | |
7 | Ankitha K C | |
8 | Ankitha K R | |
9 | Ankitha N S | |
10 | Anush H S | |
11 | Anusha K R | |
12 | Ashwapriya K D | |
13 | Bindu Ks | |
14 | Cathrine | |
15 | Chaya H P | |
16 | Darshan B S | Mr. Muralidar Nayak |
17 | Deepika H N | |
18 | Dharmaraju T K | |
19 | Harshitha H M | |
20 | Harshitha K | |
21 | Hemanth H K | |
22 | Impritha K R | |
23 | Jeevitha S | |
24 | Kiran M P | |
25 | Kirankumar K C | |
26 | Lohith B | |
27 | Madhusudhan S M | |
28 | Meghana M B | |
29 | Monika C V | |
30 | Nandan Gowda S A | |
31 | Nandeesh B S | |
32 | Pallavi V R |
Mrs. Swetha D |
33 | Pavan D P | |
34 | Pavan M | |
35 | Pooja S N | |
36 | Preetham Bleze | |
37 | Prekshith K S | |
38 | Priyanka G M | |
39 | Ranjitha K R | |
40 | Raviteja B C | |
41 | Renukaprasad B V | |
42 | Rohan B S | |
43 | Sadiya S M | |
44 | Sahana G P | |
45 | Sandeepa | |
46 | Sandesha N P | |
47 | Sanjana R | |
48 | Shashanka H L | |
49 | Shivaganesh V | |
50 | Shreekanth K D | Mrs. Harshini H P |
51 | Somanath Raghavendra Umadi | |
52 | Sowjanya H L | |
53 | Spandana H M | |
54 | Sparsha H S | |
55 | Spoorthi T A | |
56 | Sudeep S B | |
57 | Tejas H D | |
58 | Teju G R | |
59 | Vasudha K S | |
60 | Yamuna G Y | |
61 | Yashank K N | |
62 | Yashwanth H D | |
63 | Yukthashree H A |
E – NEWSLETTER